KG Mobility Corp.
KRTotal marks
37
Live
33
Live %
89.2%
First filing
1995-06-22
Top NICE
12Vehicles
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| MUSSO | Pending | 12 | 2024-09-13 | 2026-04-01 | KH/113547/24 |
| ACTYON | Registered | 12 | 2024-07-11 | 2025-02-21 | TT/M/1/061024 |
| KGM | Registered | 12 | 2023-09-06 | 2024-08-15 | M/1759881 |
| KGMOBILITY | Registered | 12 | 2023-09-06 | 2024-06-03 | 1760132/M |
| KGM | Registered | 12 | 2023-09-06 | 2024-05-01 | 1759881/M |
| KGM | Registered | 12 | 2023-06-19 | 2024-12-02 | 305201-01 |
| TORRES | Registered | 12 | 2022-04-03 | 2023-09-15 | V0125471 |
| TORRES | Registered | 12 | 2022-02-16 | 2022-02-16 | 4020220001343 |
| TORRES | Registered | 12 | 2022-02-16 | 2023-07-12 | KH/1653510/M |
| TORRES | Registered | 12 | 2022-02-16 | 2022-11-24 | M/1653510 |
| TORRES | Registered | 12 | 2022-02-16 | 2022-08-02 | 1653510/M |
| KORANDO e MOTION | Registered | 12 | 2020-09-20 | 2023-01-15 | V0118727 |
| KORANDO e MOTION | Registered | 12 | 2020-07-27 | 2020-07-27 | IR1550501 |
| MUSSO | Registered | 12 | 2016-12-30 | 2018-02-16 | M/1343170 |
| MUSSO | Registered | 12 | 2016-08-24 | 2017-02-03 | UK00003181999 |
| XLV | Registered | 12 | 2016-03-22 | 2016-03-22 | IR1301682 |
| SsangYong XLV | Registered | 12 | 2015-11-11 | 2017-10-26 | PHM000001278925 |
| LUVi | Cancelled | 12 | 2015-06-10 | 2015-11-15 | V0096884 |
| LUVi | Cancelled | 12 | 2014-11-25 | 2017-01-03 | 275172 |
| Tivoli | Registered | 12 | 2014-09-08 | 2014-12-01 | 2376/2014 |
| TIVOLI | Registered | 12 | 2014-08-07 | 2015-02-26 | 233958-01 |
| Tivoli | Registered | 12 | 2014-06-26 | 2015-05-15 | Z.430474 |
| KYRON | Registered | 12 | 2006-10-05 | 2006-12-15 | 3245/2006 |
| KYRON | Registered | 12 | 2006-09-28 | 2007-03-30 | 200610311 |
| ACTYON | Registered | 12 | 2005-09-15 | 2006-11-30 | Z20051361A |
| STAVIC | Registered | 12 | 2005-09-01 | 2006-04-29 | 200508482 |
| KYRON | Registered | 12 | 2005-06-09 | 2005-06-09 | 037110 |
| RODIUS | Registered | 12 | 2004-12-15 | 2004-12-15 | 2004/02603 |
| STAVIC | Registered | 12 | 2004-04-23 | 2006-01-31 | W200502679 |
| STAVIC | Registered | 12 | 2004-04-23 | 2004-04-23 | IR0856587 |
| REXTON | Registered | 12 | 2001-06-27 | 2002-10-02 | 150339 |
| REXTON | Registered | 12 | 2001-06-13 | 2002-07-08 | 639547 |
| - | Registered | 12 | 1996-09-11 | 1996-09-11 | 027622 |
| CHAIRMAN | Registered | 12 | 1996-07-29 | 1996-10-21 | 4145/1996 |
| (unnamed) | Cancelled | 12 | 1996-02-15 | 1997-05-08 | 103409 |
| MUSSO | Registered | 12 | 1996-02-15 | 1997-07-02 | 103408 |
| ISTANA | Cancelled | 12 | 1995-06-22 | 1995-09-29 | 95027527 |
Page 1