Lam Soon Edible Oils Sdn Bhd
MYTotal marks
134
Live
73
Live %
54.5%
First filing
1953-12-14
Top NICE
29Meat & dairy
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| SPOTLESS ZIP | Registered | 3 | 2022-01-26 | 2022-12-10 | 052589 |
| SPOTLESS ZIP | Registered | 5 | 2022-01-26 | 2022-12-10 | 052588 |
| SPOTLESS DEW | Registered | 3 | 2022-01-26 | 2022-08-06 | 052586 |
| SPOTLESS DEW | Registered | 3 | 2022-01-26 | 2022-08-06 | 052587 |
| BIOZIP | Registered | 3 | 2021-09-06 | 2022-03-10 | 052348 |
| (unnamed) | Registered | 29 | 2012-07-18 | 2013-03-11 | KH/46983/12 |
| Naturel | Cancelled | 35 | 2011-09-28 | 2011-09-28 | 2011017242 |
| LABOUR | Registered | 3 | 2011-08-03 | 2012-06-20 | KH/42527/11 |
| ANTABAX | Registered | 3 | 2011-08-03 | 2012-06-20 | KH/42528/11 |
| Naturel ORGANIC | Registered | 30 | 2011-07-25 | 2011-07-25 | 2011013522 |
| NATUREL | Registered | 32 | 2007-05-23 | 2007-05-23 | 07009501 |
| ANTABAX | Cancelled | 3 | 2005-06-06 | 2006-11-13 | PH4200500005209 |
| BURUH | Registered | 29 | 2001-09-27 | 2001-09-27 | 034295 |
| DAISY | Registered | 30 | 2001-09-27 | 2001-09-27 | 034297 |
| JADE | Cancelled | 29 | 2001-09-27 | 2001-09-27 | 034296 |
| antabax | Registered | 3 | 2001-07-12 | 2001-07-12 | 034167 |
| C"Jia | Registered | 3 | 2001-01-10 | 2001-01-10 | 033757 |
| KNIFE | Registered | 30 | 2000-11-09 | 2000-11-09 | 033604 |
| GEN-X | Cancelled | 3 | 2000-08-12 | 2000-08-12 | 033343 |
| Fruitale | Cancelled | 3 | 2000-08-12 | 2000-08-12 | 033342 |
| gen-x | Cancelled | 3 | 2000-07-07 | 2001-06-21 | T0011762Z |
| (unnamed) | Registered | 3 | 1999-09-08 | 1999-09-08 | 99008721 |
| (unnamed) | Registered | 3 | 1999-09-08 | 1999-09-08 | 99008728 |
| REPOS | Cancelled | 3 | 1997-10-06 | 1998-04-29 | 5983 |
| Repos | Registered | 3 | 1997-09-06 | 1997-09-06 | 022982 |
| SPLASH | Cancelled | 3 | 1993-08-17 | 1993-08-17 | 019102 |
| Sofrol | Registered | 29 | 1992-11-10 | 1992-11-10 | 018544 |
| NATUREL | Registered | 29 | 1992-01-14 | 1992-01-14 | 018068 |
| MAY | Registered | 3 | 1990-08-09 | 1990-08-09 | 016504 |
| PUTERI EMAS | Registered | 3 | 1989-06-06 | 1989-06-06 | 016923 |
| ZIPPY | Registered | 3 | 1989-05-25 | 1989-05-25 | 016651 |
| WHEEL | Cancelled | 29 | 1983-04-08 | 1983-04-08 | 012173 |
| RED AXE | Registered | 29 | 1982-04-10 | 1982-04-10 | 012313 |
| PISAU | Registered | 29 | 1981-10-23 | 1981-10-23 | 011075 |
| SPRING DEW | Registered | 16 | 1981-10-23 | 1981-10-23 | 011073 |
| SPRING | Registered | 16 | 1981-10-23 | 1981-10-23 | 011074 |
| PELANGI | Registered | 29 | 1981-06-30 | 1981-06-30 | 010805 |
| PUTERI | Registered | 29 | 1981-06-30 | 1981-06-30 | 010591 |
| VEGELITE | Cancelled | 29 | 1980-11-19 | 1980-11-18 | 010164 |
| KAPAL LAYAR CAP | Registered | 29 | 1980-11-18 | 1980-11-18 | 011548 |
| TRADE MARK` | Cancelled | 3 | 1979-10-22 | 1979-10-22 | 009426 |
| NASTARAN BRAND | Cancelled | 29 | 1979-10-22 | 1979-10-22 | 009531 |
| LAM SOON | Cancelled | 16 | 1979-07-28 | 1979-07-28 | 009530 |
| SWORD BRAND | Registered | 29 | 1979-06-18 | 1979-06-18 | 009296 |
| AXE BRAND | Registered | 3 | 1979-06-18 | 1979-06-18 | 009373 |
| LABOUR | Registered | 3 | 1979-06-18 | 1979-06-18 | 009375 |
| BEE | Cancelled | 3 | 1979-06-18 | 1979-06-18 | 009376 |
| LABOUR | Registered | 29 | 1979-06-18 | 1979-06-18 | 009360 |
| BIANCA | Cancelled | 3 | 1979-02-15 | 1979-02-15 | S/023934 |
| DAWN | Registered | 3 | 1979-02-08 | 1979-02-08 | 009255 |
| BIANCA | Cancelled | 3 | 1979-02-08 | 1979-02-08 | 008917 |
| BUTTERWORT | Registered | 29 | 1979-01-11 | 1979-01-11 | 009300 |
| REGISTRAR OF TRADE MARKS | Cancelled | 3 | 1978-12-28 | 1978-12-28 | 009427 |
| BIG KNIFE BRAND | Cancelled | 29 | 1978-12-22 | 1978-12-22 | S/023676 |
| PANDA | Registered | 29 | 1978-11-22 | 1979-11-22 | 008951 |
| BUNGA MAWAR | Registered | 29 | 1978-11-15 | 1978-11-15 | 008763 |
| ZIP | Registered | 3 | 1978-11-01 | 1978-11-01 | 008796 |
| GOLDEN COB | Cancelled | 29 | 1978-10-26 | 1978-10-26 | M/080311 |
| "A" BRAND | Cancelled | 3 | 1978-10-10 | — | S/023409 |
| - | Cancelled | 3 | 1978-10-09 | 1978-10-09 | 008903 |
| FAMCARE | Registered | 3 | 1978-10-09 | 1978-10-09 | 008801 |
| DRINCO | Registered | 32 | 1978-10-07 | 1978-10-07 | 008795 |
| Orchid | Registered | 29 | 1978-10-06 | 1978-10-06 | 009442 |
| SHEEP | Registered | 3 | 1978-09-27 | 1978-09-27 | 009546 |
| ACES | Cancelled | 29 | 1978-09-26 | 1978-09-26 | 009271 |
| PARANG | Registered | 3 | 1978-09-22 | 1978-09-22 | 008802 |
| PARANG | Registered | 29 | 1978-09-22 | 1978-09-22 | 008803 |
| STAG | Cancelled | 3 | 1978-09-13 | 1978-09-13 | 008800 |
| BUTTERMATE | Registered | 29 | 1978-08-23 | 1978-08-23 | 008692 |
| ENI | Cancelled | 32 | 1978-07-19 | 1978-07-19 | M/079285 |
| drinko | Registered | 32 | 1978-06-26 | 1978-06-26 | 008702 |
| ENI | Cancelled | 32 | 1978-06-26 | 1978-06-26 | 008703 |
| LILY | Cancelled | 29 | 1978-05-03 | 1978-05-03 | M/078444 |
| POPO | Registered | 30 | 1978-04-19 | 1978-04-19 | 008641 |
| POPO | Registered | 29 | 1978-04-19 | 1978-04-19 | 008640 |
| POPO | Registered | 3 | 1978-04-19 | 1978-04-19 | 008639 |
| KOMPANG | Cancelled | 29 | 1978-04-19 | 1978-04-19 | 008642 |
| POPO | Registered | 32 | 1978-04-19 | 1978-04-19 | 008638 |
| LILY | Cancelled | 3 | 1978-04-13 | 1978-04-13 | 008634 |
| LILY | Cancelled | 29 | 1978-04-13 | 1978-04-13 | 008635 |
| LILY | Cancelled | 30 | 1978-04-13 | 1978-04-13 | 008636 |
| LAM SOON | Registered | 29 | 1978-03-13 | 1978-03-13 | 008582 |
| LAM SOON | Cancelled | 1 | 1978-03-13 | 1978-03-13 | 008584 |
| LAM SOON | Registered | 32 | 1978-03-13 | 1978-03-13 | 008583 |
| LAM SOON | Registered | 30 | 1978-03-13 | 1978-03-13 | 008581 |
| BUNGA JENGKING | Cancelled | 3 | 1978-03-10 | 1978-03-10 | S/022743 |
| BUNGA MATAHARI | Registered | 3 | 1978-03-06 | 1978-03-06 | 009346 |
| BUNGA MATAHARI | Registered | 29 | 1978-03-06 | 1978-03-06 | 009343 |
| PALM TREE | Cancelled | 29 | 1978-01-05 | 1978-01-05 | 008797 |
| MAY | Registered | 3 | 1978-01-05 | 1978-01-05 | 008764 |
| AXE COWS | Registered | 29 | 1978-01-05 | 1978-01-05 | 008799 |
| GOLDEN LEAF | Registered | 29 | 1978-01-04 | 1978-01-04 | R/017718 |
| (unnamed) | Registered | 29 | 1977-12-15 | 1978-01-15 | 009371 |
| STAG | Cancelled | 29 | 1977-12-15 | 1977-12-16 | 012327 |
| KERIS | Cancelled | 29 | 1977-11-16 | — | S/022234 |
| BUNGA MELATI | Registered | 3 | 1977-11-14 | 1977-11-14 | 008421 |
| BUNGA KEKWA | Cancelled | 29 | 1977-11-08 | — | M/076919 |
| SAILING BOAT | Cancelled | 29 | 1977-10-17 | 1980-06-16 | M/076679 |
| POT & SPOON | Cancelled | 29 | 1977-10-07 | 1977-10-07 | 008394 |
| EVE | Registered | 29 | 1977-10-07 | 1977-10-07 | 008437 |
Page 1Next →