LODESTAR ANSTALT.
LITotal marks
100
Live
32
Live %
32.0%
First filing
2000-05-27
Top NICE
34Tobacco
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| ROUTE 66 | Registered | 32 | 2022-04-29 | 2024-02-06 | 79349438 |
| INSTANT KARMA | Registered | 30 | 2020-05-19 | 2020-05-19 | 1539206 |
| THE WILD GEESE | Registered | 35 | 2019-12-11 | 2019-12-11 | 2075263 |
| METAL GURU | Registered | 14 | 2017-11-19 | 2018-05-15 | V0106893 |
| METAL GURU | Registered | 9 | 2017-11-16 | 2018-06-20 | 201715091 |
| WIRE ROAD | Cancelled | 14 | 2017-03-12 | 2017-07-15 | V0104042 |
| THE WILD GEESE | Registered | 33 | 2017-03-02 | 2019-06-18 | 1825452 |
| UNTAMED | Pending | 32 | 2016-10-03 | — | 87191609 |
| ROUTE 66 | Registered | 32 | 2016-08-03 | 2017-10-17 | M/1324012 |
| INSTANT KARMA | Cancelled | 14 | 2016-02-28 | 2019-04-15 | V0100009 |
| WIRE ROAD | Cancelled | 9 | 2015-03-09 | 2016-07-12 | 79165096 |
| ROUTE 66 & SHIELD DEVICE | Cancelled | 32 | 2014-10-17 | 2018-03-02 | KH/60301/14 |
| ROUTE 66 | Registered | 32 | 2014-09-25 | 2016-12-16 | 045633 |
| FIRE AND FURY | Cancelled | 33 | 2014-07-07 | 2016-05-05 | 268527 |
| THE SHOOTING PARTY | Registered | 33 | 2014-07-07 | 2016-05-05 | 269095 |
| FIRE AND FURY | Cancelled | 33 | 2014-07-02 | 2014-07-02 | 2014059731 |
| TARTAN ARMY | Cancelled | 33 | 2014-05-22 | 2014-09-15 | 1301/2014 |
| INSTANT KARMA | Registered | 9 | 2014-03-11 | 2014-08-04 | 012679809 |
| THE EXILES | Cancelled | 33 | 2014-01-10 | 2015-03-12 | 31242 |
| THE EXILES | Cancelled | 33 | 2014-01-09 | 2014-06-26 | KH/55591/14 |
| (unnamed) | Cancelled | 21 | 2013-06-04 | 2014-06-12 | PHM000001176883 |
| (unnamed) | Registered | 33 | 2013-04-23 | 2016-01-22 | TT/M/1/046773 |
| SKULL WITH GLASSES | Cancelled | 33 | 2013-04-19 | 2014-09-04 | 29106 |
| (unnamed) | Cancelled | 33 | 2013-04-18 | 2014-09-12 | 043957 |
| (unnamed) | Registered | 33 | 2013-04-18 | 2013-12-31 | 222276-01 |
| THE WILD GEESE | Registered | 33 | 2012-11-01 | 2013-02-15 | 2941/2012 |
| CYGGYES | Cancelled | 34 | 2012-08-20 | 2013-02-21 | 963994 |
| THE WILD GEESE | Registered | 33 | 2012-08-17 | 2012-08-17 | 1133782 |
| AFTER DARK | Cancelled | 34 | 2012-06-04 | 2013-12-05 | 249012 |
| F & D | Cancelled | 34 | 2012-04-18 | 2012-10-09 | 26208 |
| F & D | Cancelled | 34 | 2012-01-27 | 2012-01-27 | 042553 |
| F & D | Cancelled | 34 | 2012-01-27 | 2012-09-07 | 302147571 |
| V8 | Cancelled | 34 | 2011-12-23 | 2012-06-20 | 25476 |
| THE WILD GEESE | Registered | 33 | 2011-11-17 | 2015-05-05 | TT/M/1/044563 |
| AFTER DARK | Cancelled | 34 | 2011-07-19 | 2012-04-12 | 301979001 |
| THE WILD GEESE | Cancelled | 25 | 2011-07-08 | 2011-10-25 | 24221 |
| THE WILD GEESE | Cancelled | 25 | 2011-07-08 | 2011-12-22 | KH/42166/11 |
| HIGH FLIER | Registered | 34 | 2011-05-19 | 2011-07-15 | 1417/2011 |
| THE WILD GEESE | Cancelled | 14 | 2011-04-20 | 2011-08-16 | 23706 |
| THE WILD GEESE | Cancelled | 4 | 2011-04-20 | 2011-08-16 | 23704 |
| THE WILD GEESE | Cancelled | 34 | 2011-04-20 | 2011-08-16 | 23707 |
| THE WILD GEESE | Cancelled | 9 | 2011-04-20 | 2011-08-16 | 23705 |
| (unnamed) | Cancelled | 33 | 2011-04-11 | 2012-10-04 | KH/41003/11 |
| (unnamed) | Abandoned | 33 | 2011-04-08 | 2014-06-20 | TT/M/1/043653 |
| THE WILD GEESE | Registered | 14 | 2011-02-28 | 2011-09-27 | 11024065 |
| THE WILD GEESE | Cancelled | 14 | 2011-02-21 | 2011-09-19 | KH/40384/11 |
| THE WILD GEESE | Cancelled | 9 | 2011-02-21 | 2011-09-19 | KH/40383/11 |
| THE WILD GEESE | Cancelled | 4 | 2011-02-18 | 2011-02-18 | 041729 |
| 22 over 7 | Cancelled | 33 | 2011-01-27 | 2011-01-27 | 041698 |
| (unnamed) | Cancelled | 33 | 2011-01-27 | 2011-01-27 | 041700 |
| 22 over 7 | Cancelled | 33 | 2011-01-27 | 2011-06-16 | 23100 |
| (unnamed) | Registered | 33 | 2011-01-27 | 2011-06-15 | 23098 |
| AFTER HOURS | Registered | 34 | 2011-01-25 | 2011-06-16 | 23083 |
| HIGH FLIER | Cancelled | 34 | 2010-11-02 | 2011-01-28 | 22378 |
| HIGH FLIER | Registered | 34 | 2010-10-25 | 2011-11-29 | KH/38933/10 |
| WILD GEESE | Cancelled | 32 | 2010-09-02 | 2011-03-22 | 21958 |
| WILD GEESE | Cancelled | 33 | 2010-09-02 | 2011-03-22 | 21959 |
| Untamed | Registered | 33 | 2010-07-15 | 2010-09-28 | 201007463 |
| ROUTE 66 | Cancelled | 32 | 2009-10-30 | 2009-10-30 | 040684 |
| AFTER HOURS | Cancelled | 34 | 2009-03-05 | 2009-05-19 | 200902147 |
| STRAIGHT EIGHT | Cancelled | 25 | 2006-12-20 | 2007-07-16 | 4556/2006 |
| wire road | Cancelled | 42 | 2006-11-16 | 2007-10-18 | T0624965Z |
| SILHOUETTES | Cancelled | 34 | 2006-09-29 | 2007-05-24 | 15122 |
| AFTER DARK | Cancelled | 34 | 2006-09-29 | 2007-05-24 | 15123 |
| AFTER DARK | Registered | 34 | 2006-09-28 | 2006-12-18 | KH/26155/06 |
| STRAIGHT EIGHT | Registered | 34 | 2006-06-23 | 2007-11-19 | KH/25480/06 |
| METAL GURU | Registered | 9 | 2006-06-22 | 2006-06-22 | 004804712 |
| FIVE AND DIME | Cancelled | 34 | 2006-06-19 | 2007-11-05 | 300662120 |
| HIGH ROLLER | Registered | 34 | 2006-04-20 | 2006-10-09 | 14441 |
| METAL GURU | Cancelled | 32 | 2004-11-19 | — | W200500365 |
| ROUTE 66 | Cancelled | 32 | 2004-11-02 | 2006-05-07 | 175983 |
| STRAIGHT EIGHT PRESTIGE | Cancelled | 32 | 2004-05-04 | 2004-07-15 | 1232/2004 |
| NARROW MARGIN AFTER HOURS | Cancelled | 34 | 2004-03-21 | 2004-08-11 | 11157 |
| NARROW MARGIN AFTER HOURS | Cancelled | 25 | 2004-03-17 | 2004-03-17 | 825506 |
| INSTANT KARMA | Cancelled | 32 | 2003-09-23 | 2003-09-23 | IR0817559 |
| ROUTE 66 | Cancelled | 32 | 2001-12-17 | 2001-12-17 | IR0772107 |
| NARROW MARGIN | Cancelled | 34 | 2001-12-10 | 2001-12-10 | IR0737714 |
| STRAIGHT EIGHT | Abandoned | — | 2001-06-27 | — | 1107995 |
| STRAIGHT EIGHT | Cancelled | 34 | 2001-06-06 | 2001-08-09 | 8605 |
| STRAIGHT EIGHT | Cancelled | 34 | 2001-04-20 | 2001-06-15 | KH/15289/01 |
| WIRE ROAD | Cancelled | 25 | 2000-09-25 | 2000-11-20 | 3320/2000 |
| FIVE AND DIME | Cancelled | 25 | 2000-08-24 | 2001-04-23 | 2941/2000 |
| WILD GEESE | Registered | 25 | 2000-08-24 | 2000-11-20 | 2944/2000 |
| STRAIGHT EIGHT | Cancelled | 25 | 2000-08-24 | 2000-11-20 | 2945/2000 |
| NARROW MARGIN | Cancelled | 34 | 2000-08-24 | 2000-11-20 | 2943/2000 |
| FIVE AND DIME | Cancelled | 34 | 2000-08-23 | 2000-12-07 | KH/14166/00 |
| STRAIGHT EIGHT | Cancelled | 33 | 2000-08-23 | 2001-01-05 | KH/14169/00 |
| NARROW MARGIN | Cancelled | 34 | 2000-08-23 | 2001-01-05 | KH/14168/00 |
| Wire Road | Cancelled | 42 | 2000-08-23 | 2001-01-05 | KH/14172/00 |
| STRAIGHT EIGHT | Cancelled | 25 | 2000-08-17 | 2003-03-13 | 200009884 |
| WILD GEESE | Registered | 25 | 2000-08-17 | 2003-11-27 | 200009883 |
| STRAIGHT EIGHT | Registered | 33 | 2000-06-22 | 2001-08-14 | 432252 |
| FIVE AND DIME | Registered | 34 | 2000-06-22 | 2001-08-14 | 432257 |
| straight eight | Cancelled | 33 | 2000-06-22 | 2002-07-09 | T0010875B |
| FIVE AND DIME | Registered | 34 | 2000-06-22 | 2000-06-22 | 00008126 |
| NARROW MARGIN | Cancelled | 34 | 2000-06-21 | 2000-06-21 | 737714 |
| WILD GEESE | Registered | 25 | 2000-06-21 | 2001-06-29 | W200003779 |
| ROUTE 66 | Cancelled | 32 | 2000-05-27 | 2000-05-27 | 026978 |
| STRAIGHT EIGHT | Cancelled | 33 | — | 2002-02-15 | 200201765 |
| (unnamed) | Abandoned | 33 | — | — | 301884682 |
Page 1