NINTENDO CO LTD
JPTotal marks
521
Live
248
Live %
47.6%
First filing
1960-12-27
Top NICE
9Electronics & software
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| Splatoon | Pending | 9 | 2026-03-12 | — | 202603226 |
| Hello, Mario! | Pending | 9 | 2026-03-05 | — | 202602769 |
| It's Me, Mario! | Registered | 9 | 2026-01-16 | 2026-01-16 | 1905527 |
| (unnamed) | Pending | 9 | 2026-01-16 | — | 2641425 |
| SPLATOON | Pending | 41 | 2025-12-05 | — | 3588647 |
| PoKéMoN | Pending | 18 | 2025-11-16 | — | V0140494 |
| MARIO CLASH | Registered | 9 | 2025-11-13 | 2025-11-13 | 1894682 |
| YOSHI AND THE MYSTERIOUS BOOK | Pending | 9 | 2025-10-28 | — | 2628850 |
| SUPER MARIO GALAXY | Registered | 9 | 2025-10-09 | 2026-03-10 | 202511988 |
| NINTENDO SWITCH | Pending | 16 | 2025-07-14 | — | 3475217 |
| ? | Registered | 9 | 2025-06-10 | 2026-03-03 | 1300410 |
| METROID PRIME HUNTERS | Registered | 9 | 2025-06-06 | 2025-06-06 | 2581361 |
| METROID PRIME3 CORRUPTION | Registered | 9 | 2025-06-06 | 2025-06-06 | 1871374 |
| HOTEL DUSK ROOM 215 | Registered | 9 | 2025-06-06 | 2025-06-06 | 2572059 |
| Official Nintendo Seal | Registered | 9 | 2025-05-15 | 2025-10-09 | 40202512000W |
| GAMECUBE | Registered | 9 | 2025-05-04 | 2026-03-07 | V0138488 |
| GAMECUBE | Cancelled | 9 | 2025-05-01 | — | 202505042 |
| NINTENDO SWITCH 2 | Registered | 9 | 2025-03-27 | 2025-09-02 | 202503672 |
| TOMODACHI LIFE | Registered | 9 | 2025-03-27 | 2025-11-03 | 383225 |
| Original Nintendo Seal of Quality | Registered | 9 | 2025-02-10 | 2025-02-10 | 1854552 |
| 2 | Registered | 9 | 2025-01-23 | 2025-10-16 | 382433 |
| NINTENDO SWITCH 2 | Registered | 9 | 2025-01-23 | 2025-01-23 | 1846824 |
| NINTENDO | Registered | 9 | 2024-11-21 | 2024-11-21 | 2540696 |
| EXCITEBIKE | Registered | 9 | 2024-11-06 | 2026-01-21 | TM2024040360 |
| XENOBLADE CHRONICLES | Registered | 41 | 2024-10-31 | 2025-02-15 | PHM000101636628 |
| SUPER NINTENDO ENTERTAINMENT SYSTEM | Registered | 9 | 2024-10-10 | 2024-08-06 | TM2024031441 |
| (unnamed) | Registered | 16 | 2024-10-07 | 2024-10-07 | 1824231 |
| super nintendo entertainment system | Registered | 9 | 2024-08-06 | 2025-03-14 | 2024/132962 |
| POKEMON TRADING CARD GAME POCKET | Registered | 9 | 2024-04-22 | 2024-04-22 | 1799101 |
| ENDLESS OCEAN | Registered | 41 | 2024-03-19 | 2025-06-04 | 374453 |
| ENDLESS OCEAN | Registered | 41 | 2024-03-19 | 2025-01-07 | 1265812 |
| (unnamed) | Registered | 9 | 2024-03-07 | 2024-03-07 | 1793951 |
| ENDLESS OCEAN | Registered | 9 | 2024-02-22 | 2024-07-01 | PHM000101429536 |
| (unnamed) | Registered | 9 | 2024-02-09 | 2024-02-09 | 1783382 |
| (unnamed) | Registered | 9 | 2023-12-21 | 2023-12-21 | 1778648 |
| THE MYSTERIOUS MURASAME CASTLE | Registered | 9 | 2023-11-06 | 2023-11-06 | 1767275 |
| Amiibo | Registered | 9 | 2023-10-03 | 2023-10-03 | 1765468 |
| NINTENDO DS | Registered | 28 | 2023-08-18 | 2024-04-04 | 367508 |
| poképals | Pending | 16 | 2023-06-12 | — | MD/I/1/1745615 |
| SUPERMARIO | Registered | 9 | 2023-04-26 | 2025-01-14 | MM/T/2020/009129 |
| Nintendo logo | Registered | 9 | 2023-04-26 | 2025-01-14 | MM/T/2020/009130 |
| Pikachu | Registered | 9 | 2023-04-26 | 2025-01-14 | MM/T/2020/009128 |
| Pokémon(Design) | Registered | 9 | 2023-04-26 | 2024-12-17 | MM/T/2020/009127 |
| THE SUPER MARIO BROS. MOVIE | Registered | 9 | 2023-01-16 | 2023-01-16 | 2347384 |
| PoKéMoN X | Registered | 9 | 2022-12-23 | 2022-12-23 | 2022-144609 |
| KIRBY | Pending | 25 | 2022-11-30 | — | MD/I/1/1715594 |
| monpoké | Registered | 28 | 2022-11-30 | 2023-10-30 | PHM010001712195 |
| SPLATOON | Registered | 9 | 2022-11-13 | 2024-05-15 | V0128308 |
| DONKEY KONG | Registered | 28 | 2022-10-09 | 2024-04-15 | V0127850 |
| האחים סופר מריו | Registered | 9 | 2022-10-04 | 2023-08-02 | 356790 |
| SPLATOON | Registered | 3 | 2022-09-02 | 2022-09-02 | 2313769 |
| POKÉTOON | Registered | 9 | 2022-08-26 | 2023-07-03 | 357513 |
| THE LEGEND OF ZELDA | Registered | 29 | 2022-07-14 | 2023-02-06 | 202209492 |
| PIKACHU | Registered | 9 | 2022-07-07 | 2023-02-13 | 202209256 |
| DONKEY KONG | Registered | 9 | 2022-07-04 | 2024-01-03 | KH/1688066/M |
| New Super Luigi U | Registered | 9 | 2022-07-04 | 2022-07-04 | 1685243 |
| THE LEGEND OF ZELDA | Registered | 11 | 2022-05-13 | 2022-05-13 | 2022-053415 |
| MARIOKART | Registered | 9 | 2022-04-14 | 2022-03-17 | TM2022009551 |
| NINTENDO | Registered | 3 | 2022-04-11 | 2022-04-11 | 2286926 |
| NINTENDO | Registered | 3 | 2022-04-11 | 2023-02-28 | M/1671924 |
| DONKEY KONGA | Registered | 9 | 2022-04-01 | 2022-04-01 | 1666420 |
| EXCITEBOTS | Registered | 9 | 2022-03-25 | 2022-03-25 | 1663048 |
| NINTENDO 3DS | Registered | 9 | 2022-03-25 | 2023-02-02 | 352664 |
| YOSHI | Registered | 9 | 2022-03-18 | 2023-01-05 | 1212705 |
| PAPER MARIO | Registered | 41 | 2022-02-22 | 2023-02-02 | 352539 |
| PIKACHU | Registered | 18 | 2022-02-04 | 2023-09-05 | KH/1670970/M |
| NINTENDOGS | Registered | 41 | 2021-12-30 | 2022-09-11 | 202118156 |
| STAR FOX | Registered | 9 | 2021-12-28 | 2023-05-02 | 348280 |
| POKÉDEX | Registered | 41 | 2021-11-23 | 2023-06-15 | V0124472 |
| GOTTA CATCH 'EM ALL! | Registered | 28 | 2021-11-23 | 2023-06-15 | V0124437 |
| (unnamed) | Registered | 21 | 2021-11-19 | 2022-11-24 | PHM010001644320 |
| (unnamed) | Registered | 9 | 2021-11-19 | 2022-10-04 | 1202438 |
| (unnamed) | Registered | 3 | 2021-11-19 | 2022-09-16 | M/1644320 |
| POKÉMON | Registered | 14 | 2021-11-07 | 2023-05-15 | V0123568 |
| MARIO & LUIGI | Registered | 28 | 2021-11-05 | 2022-09-04 | 347420 |
| DONKEY KONG JUNIOR | Registered | 9 | 2021-11-05 | 2021-11-05 | 2021-117739 |
| LUIGI'S MANSION | Registered | 41 | 2021-11-05 | 2022-08-30 | 1199580 |
| StreetPass | Registered | 9 | 2021-11-05 | 2022-09-04 | 347072 |
| XENOBLADE CHRONICLES | Registered | 41 | 2021-11-05 | 2022-09-04 | 347423 |
| LUIGI'S MANSION | Registered | 41 | 2021-11-05 | 2022-09-04 | 347421 |
| METROID | Registered | 9 | 2021-10-24 | 2023-04-15 | V0123364 |
| SUPER MARIO | Registered | 3 | 2021-09-28 | 2021-09-28 | 2021-116275 |
| WARIOWARE | Registered | 41 | 2021-08-18 | 2021-08-18 | 2221713 |
| WARIOWARE | Registered | 9 | 2021-07-22 | 2021-06-21 | TM2021020099 |
| PIKMIN | Registered | 18 | 2021-07-18 | 2023-02-15 | V0122359 |
| PIKMIN | Registered | 18 | 2021-07-15 | 2021-03-23 | TM2021019519 |
| PIPLUP | Registered | 14 | 2021-06-24 | 2021-12-16 | 40202114919S |
| PALKIA | Registered | 9 | 2021-06-24 | 2021-04-16 | TM2021017589 |
| POKÉDEX | Registered | 9 | 2021-04-14 | 2021-04-14 | 2188996 |
| PIKMIN | Registered | 14 | 2021-03-23 | 2022-03-02 | 341568 |
| PRINCESS PEACH | Registered | 9 | 2020-11-24 | 2020-11-24 | 1579138 |
| Wii U | Registered | 9 | 2020-10-29 | 2020-07-07 | TM2020025357 |
| MAJORA'S MASK | Registered | 9 | 2020-10-29 | 2021-05-27 | 202013668 |
| THE WIND WAKER | Registered | 9 | 2020-10-29 | 2021-04-06 | 40202022732T |
| GAME & WATCH | Registered | 9 | 2020-09-28 | 2021-07-04 | 334512 |
| WARIOWARE SMOOTH MOVES | Registered | 9 | 2020-07-14 | 2020-07-14 | 2132400 |
| KIRBY'S ADVENTURE | Registered | 9 | 2020-07-13 | 2020-07-13 | 2020-004190 |
| GOLDEN SUN DARK DAWN | Registered | 9 | 2020-07-13 | 2020-07-13 | 1549618 |
| PULLBLOX | Registered | 9 | 2020-07-13 | 2020-07-13 | 2118825 |
| CARD HERO | Registered | 9 | 2020-07-07 | 2020-07-07 | 2020-004179 |
Page 1Next →