Perry Ellis International Europe Limited
IETotal marks
100
Live
94
Live %
94.0%
First filing
1955-03-22
Top NICE
25Clothing & footwear
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| (unnamed) | Registered | 25 | 2022-09-01 | 2023-02-08 | 362022000124467 |
| FARAH | Registered | 25 | 2022-07-05 | 2023-02-11 | 052885 |
| RAFAELLA | Registered | 25 | 2020-12-17 | 2021-02-09 | 362020000218513 |
| PERRY ELLIS PORTFOLIO | Registered | 25 | 2019-04-16 | 2020-03-03 | 315876 |
| HAVANERA | Registered | 25 | 2018-05-03 | 2020-10-21 | 1897303 |
| BEN HOGAN | Registered | 25 | 2017-12-29 | 2018-09-06 | 362017000151184 |
| FISHMAN Design | Registered | 25 | 2017-08-06 | 2018-07-04 | DZ/T/2017/003635 |
| SAVANE | Registered | 25 | 2017-05-05 | 2018-01-17 | 362017000048873 |
| MANHATTAN | Registered | 25 | 2016-11-09 | 2017-03-21 | 1818601 |
| F FARAH | Registered | 25 | 2016-04-07 | 2019-02-21 | 2016056327 |
| LAUNDRY BY SHELLI SEGAL | Registered | 20 | 2016-03-18 | 2016-09-14 | UK00915236284 |
| AN ORIGINAL PENGUIN BY MUNSINGWEAR | Cancelled | 24 | 2016-03-14 | 2016-06-16 | PH4201600501453 |
| FARAH CLASSIC | Registered | 18 | 2016-03-02 | 2016-03-31 | V0100038 |
| FARAH VINTAGE | Registered | 18 | 2016-03-02 | 2016-03-31 | V0100041 |
| F FARAH | Registered | 18 | 2016-02-26 | 2016-09-26 | 201602798 |
| GRAND SLAM | Registered | 18 | 2015-12-16 | 2017-05-02 | TT/M/1/050835 |
| GRAND SLAM | Registered | 25 | 2015-01-27 | 2016-03-31 | TT/M/1/049320 |
| (unnamed) | Registered | 25 | 2014-10-09 | 2015-03-03 | 3359745 |
| (unnamed) | Registered | 8 | 2014-09-30 | 2015-11-24 | 013313648 |
| PRO PLAYER | Cancelled | 25 | 2014-09-15 | — | 013258595 |
| an original Penguin BY Munsingwear | Registered | 18 | 2014-08-15 | 2014-12-01 | 2210/2014 |
| an original Penguin BY Munsingwear | Registered | 18 | 2014-08-14 | 2016-07-11 | 201409378 |
| MANHATTAN | Registered | 25 | 2014-04-04 | 2015-10-16 | TT/M/1/048116 |
| HOGAN EDGE | Registered | — | 2013-04-24 | 2019-07-12 | 1623908 |
| WE ALWAYS SHINE | Registered | 25 | 2013-03-04 | 2013-10-21 | 221071-01 |
| (unnamed) | Registered | 25 | 2013-03-04 | 2013-10-21 | 221072-01 |
| (unnamed) | Registered | 25 | 2013-03-01 | 2013-10-02 | 221067-01 |
| MANHATTAN | Registered | 35 | 2013-01-09 | 2013-09-11 | 1040910 |
| PERRY ELLIS | Registered | 25 | 2012-10-11 | 2013-06-13 | 217453-01 |
| GRAND SLAM | Registered | 25 | 2012-09-18 | 2012-09-26 | 302012902084421 |
| MANHATTAN | Cancelled | 14 | 2011-10-07 | 2012-04-11 | 850593 |
| (unnamed) | Registered | 25 | 2011-09-22 | 2012-01-20 | 60671/2011 |
| CUBAVERA | Registered | 9 | 2011-01-13 | 2012-05-02 | TT/M/1/043268 |
| PERRY ELLIS | Registered | 9 | 2009-08-14 | 2010-07-08 | TT/M/1/041283 |
| PERRY ELLIS PORTFOLIO | Registered | 9 | 2009-08-14 | 2010-10-15 | TT/M/1/041284 |
| GOTCHA | Registered | 25 | 2009-08-14 | 2010-03-03 | TT/M/1/041286 |
| RAFAELLA | Registered | 25 | 2008-07-25 | 2009-04-17 | 173257-01 |
| LAUNDRY BY SHELLI SEGAL | Registered | 3 | 2008-04-22 | 2009-01-16 | TT/M/1/039755 |
| LAUNDRY BY SHELLI SEGAL | Registered | 3 | 2008-04-03 | 2008-09-18 | 301086093 |
| NATURAL ISSUE | Registered | 25 | 2008-03-13 | 2008-09-11 | TT/M/1/039603 |
| PERRY ELLIS | Registered | 35 | 2007-07-30 | 2007-09-11 | 871981 |
| (unnamed) | Registered | 3 | 2006-01-20 | 2007-01-05 | 004849171 |
| CUBAVERA | Registered | 25 | 2005-07-15 | 2005-11-30 | 300458811 |
| manhattan | Registered | 25 | 2005-03-15 | 2006-03-13 | T0503460I |
| MUNSINGWEAR | Registered | 25 | 2004-08-16 | 2004-08-16 | 136810-01 |
| (unnamed) | Registered | 25 | 2004-08-12 | 2005-10-13 | TT/M/1/035245 |
| (unnamed) | Registered | 25 | 2004-08-12 | 2005-10-13 | TT/M/1/035244 |
| ORIGINAL PENGUIN MUNSINGWEAR | Registered | 25 | 2004-08-12 | 2005-10-27 | TT/M/1/035242 |
| (unnamed) | Registered | 25 | 2004-08-12 | 2005-10-13 | TT/M/1/035243 |
| AN ORIGINAL PENGUIN BY MUNSINGWEAR | Registered | 25 | 2004-08-12 | 2005-10-27 | TT/M/1/035241 |
| MONDO DI MARCO | Registered | 25 | 2003-06-27 | 2013-07-08 | TT/M/1/034102 |
| CUBA VERA | Registered | 25 | 2003-06-27 | 2013-07-18 | TT/M/1/034103 |
| HAVANERA | Registered | 25 | 2003-06-27 | 2013-07-18 | TT/M/1/034101 |
| CUBAVERA | Registered | 25 | 2003-06-27 | 2013-07-17 | TT/M/1/034100 |
| 360° PERRY ELLIS | Registered | 3 | 2003-06-20 | 2005-01-04 | 003235207 |
| PERRY ELLIS PORTFOLIO | Registered | 3 | 2003-06-19 | 2004-01-08 | 200305851 |
| original penguin munsingwear & design | Registered | 9 | 2003-02-04 | 2006-02-22 | 1166569 |
| k | Registered | 25 | 2002-10-01 | 2003-11-11 | 2777-2002 |
| PENGUIN SPORT | Registered | 18 | 2001-06-12 | 2003-01-23 | N/M/1/031980 |
| PERRY ELLIS | Registered | 3 | 1999-08-30 | 2000-03-03 | 2573/1999 |
| PERRY ELLIS | Registered | 3 | 1999-07-26 | 2000-08-03 | N/M/1/029768 |
| PERRY ELLIS PORTFOLIO | Registered | 3 | 1999-07-23 | 2002-02-14 | 101787-01 |
| Manhattan | Registered | 9 | 1998-04-01 | 1999-05-06 | 118886 |
| MORE CORE | Registered | 9 | 1996-04-16 | 1998-07-07 | UK00900230029 |
| PERRY ELLIS PORTFOLIO | Registered | 7 | 1993-12-02 | 1995-08-10 | N/M/1/022210 |
| PERRY ELLIS AMERICA | Abandoned | 5 | 1993-12-02 | 2013-07-18 | N/M/1/022211 |
| PERRY ELLIS | Registered | 7 | 1993-12-02 | 1995-08-10 | N/M/1/022209 |
| PERRY ELLIS PORTFOLIO | Registered | 9 | 1993-12-02 | 1995-04-18 | N/M/1/022212 |
| PERRY ELLIS | Registered | 5 | 1993-12-02 | 1995-08-10 | N/M/1/022207 |
| GRAND SLAM | Registered | 25 | 1993-06-28 | 1993-07-02 | KH/03188/93 |
| SAVANE WORLD OF SAVANE FARAH. | Registered | 25 | 1992-08-06 | 1992-11-27 | 3885/1992 |
| SAVANE WORLD OF SAVANE FARAH | Cancelled | 25 | 1992-08-06 | 1992-08-06 | 1992/04268 |
| PERRY ELLIS | Registered | 25 | 1992-07-14 | 1992-07-23 | KH/00902/92 |
| PENGUIN SPORT | Registered | 25 | 1992-07-02 | 1993-02-04 | 05042/1992 |
| PERRY ELLIS | Registered | 25 | 1992-06-29 | 1992-09-25 | 3157/1992 |
| MONDO DI MARCO | Registered | 25 | 1991-11-01 | 1997-06-16 | 9235002625 |
| MORE CORE DIVISION | Registered | 25 | 1991-02-27 | 1993-02-15 | 271589 |
| GRAND SLAM | Registered | 25 | 1991-01-08 | 1994-08-30 | 023339 |
| MUNSINGWEAR | Registered | 25 | 1990-10-31 | 1992-09-04 | Z.094086 |
| (unnamed) | Registered | 25 | 1990-09-28 | 1992-04-10 | M9003823 |
| GOTCHA | Registered | 25 | 1990-01-30 | 1992-02-29 | 56907 |
| (unnamed) | Registered | 25 | 1988-06-22 | 1988-06-22 | 88003061 |
| GOTCHA | Registered | — | 1988-01-22 | 1988-07-26 | 00369/1988 |
| JEAN HENRY | Cancelled | 25 | 1985-06-30 | 1990-03-15 | 61293 |
| GOTCHA | Registered | 25 | 1984-06-15 | 1985-05-15 | 19842085 |
| FARAH | Registered | 25 | 1984-03-29 | 1984-03-29 | UK00001215767 |
| FARAH | Registered | 25 | 1977-07-15 | 1977-07-15 | 008200 |
| FARAH | Registered | 25 | 1977-07-15 | 1977-07-15 | 008199 |
| FARAH | Registered | 25 | 1976-09-10 | 1977-03-21 | M7601111 |
| KANGAROO | Registered | 25 | 1974-10-22 | 1974-10-22 | |
| (unnamed) | Registered | 25 | 1973-08-27 | 1973-08-27 | |
| (unnamed) | Registered | 25 | 1972-08-02 | 1972-12-20 | 1801/1972 |
| GRAND SLAM | Registered | 25 | 1972-08-02 | 1972-12-20 | 1800/1972 |
| (unnamed) | Registered | 25 | 1971-12-10 | 1972-03-07 | 45780 |
| (unnamed) | Registered | 25 | 1971-03-05 | 1974-04-26 | VA 1971 00856 |
| MANHATTAN | Registered | 25 | 1964-11-19 | 1966-05-04 | 2631/1964 |
| LADY MANHATTAN | Registered | 5 | 1964-08-25 | 1967-12-18 | N/M/1/002784 |
| MANHATTAN | Registered | 25 | 1955-03-22 | 1955-05-05 | 1099/1955 |
| FARAH | Registered | 25 | — | 1976-05-18 | 1976B0569 |
| PERRY ELLIS AMERICA | Registered | 25 | — | 1994-02-16 | 1994B00771 |
Page 1