PIAS CORP.
JPTotal marks
110
Live
87
Live %
79.1%
First filing
1984-08-20
Top NICE
3Cosmetics & cleaning
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| OPERA | Pending | 3 | 2025-06-25 | — | 52531 |
| OPERA | Registered | 3 | 2025-06-17 | 2025-12-06 | 055076 |
| CONCOOL CON COOL | Registered | 5 | 2025-02-27 | 2025-07-24 | 40202504801U |
| KESALAN PATHARAN | Registered | 3 | 2023-06-09 | 2023-08-12 | PH4202300513763 |
| COVERMARK | Registered | 3 | 2023-04-26 | 2025-12-18 | MM/T/2021/010481 |
| OPERA | Registered | 21 | 2023-04-26 | 2025-10-21 | MM/T/2021/010470 |
| PIAS | Registered | 3 | 2023-04-26 | 2025-12-18 | MM/T/2021/010480 |
| EYEPUTTI | Registered | 3 | 2023-04-26 | 2026-01-23 | MM/T/2021/010475 |
| MIA | Registered | 3 | 2023-04-26 | 2025-10-21 | MM/T/2021/010471 |
| O'LEARY | Registered | 3 | 2023-04-26 | 2025-12-18 | MM/T/2021/010482 |
| ANASTASIA | Registered | 3 | 2023-04-26 | 2025-12-18 | MM/T/2021/010474 |
| opera | Registered | 3 | 2023-04-26 | 2025-12-18 | MM/T/2021/010479 |
| ACSEINE | Registered | 3 | 2023-04-26 | 2025-12-18 | MM/T/2021/010477 |
| ANASTASIA | Registered | 8 | 2023-04-26 | 2025-02-17 | MM/T/2020/012057 |
| DEJAVU | Registered | 3 | 2023-04-26 | 2025-12-18 | MM/T/2021/010476 |
| ANASTASIA MIARAY | Registered | 3 | 2023-04-26 | 2025-02-17 | MM/T/2020/012054 |
| MIARAY | Registered | 3 | 2023-04-26 | 2025-02-17 | MM/T/2020/012059 |
| KESALAN PATHARAN | Registered | 3 | 2023-04-26 | 2025-12-18 | MM/T/2021/010478 |
| COVERMARK | Registered | 3 | 2023-04-26 | 2025-03-22 | MM/T/2020/012055 |
| (unnamed) | Registered | 44 | 2023-04-26 | 2025-02-17 | MM/T/2020/012058 |
| PAPILIO | Registered | 3 | 2023-04-26 | 2025-10-21 | MM/T/2021/010472 |
| ANASTASIA Beverly Hills (logo) | Registered | 44 | 2023-04-26 | 2025-02-17 | MM/T/2020/012056 |
| KESALAN PATHARAN | Registered | 21 | 2023-04-26 | 2025-10-21 | MM/T/2021/010469 |
| SUNGRACE | Registered | 3 | 2023-04-26 | 2025-12-18 | MM/T/2021/010473 |
| ANNA MIARAY | Registered | 3 | 2022-06-03 | 2025-01-20 | KH/1704458/M |
| ANNA MIARAY | Registered | 3 | 2022-06-03 | 2023-07-12 | M/1704458 |
| ACSEINE | Cancelled | 3 | 2021-07-27 | 2021-12-09 | PH4202100517634 |
| ANASTASIA MIARAY | Registered | 3 | 2021-02-12 | 2021-02-12 | 1585713 |
| A. MIARAY | Registered | 44 | 2020-12-10 | 2022-02-02 | 1583004/M |
| MIARAY | Registered | 41 | 2020-09-08 | 2022-04-05 | KH/1562408/M |
| MIARAY | Registered | 41 | 2020-09-08 | 2021-12-07 | M/1562408 |
| Fiberwig | Registered | 3 | 2019-12-19 | 2021-02-24 | KH/89767/19 |
| HATOMUGI KESHOUSUI SKIN CONDITIONER | Registered | 3 | 2019-11-15 | 2024-01-17 | KH/1512612/M |
| Stay-natura | Pending | 3 | 2019-11-13 | — | KH/1505606/M |
| ANASTASIA MIARAY | Registered | 3 | 2019-04-24 | 2020-01-08 | 42702 |
| ANASTASIA MIARAY | Registered | 44 | 2019-04-24 | 2020-01-08 | 42706 |
| ANASTASIA MIAITAY | Registered | 41 | 2019-04-24 | 2020-01-08 | 42705 |
| ANASTASIA MIARAY | Registered | 8 | 2019-04-18 | 2020-05-20 | KH/85012/19 |
| IPNOUS | Registered | 3 | 2018-12-07 | 2019-08-09 | UK00801453970 |
| IPNOUS | Registered | 3 | 2018-12-07 | 2018-12-07 | 1453970 |
| MIARAY | Registered | 8 | 2018-11-02 | 2020-10-01 | 1447986/M |
| ANASTASIA MAREMO | Registered | 3 | 2018-04-18 | 2019-10-22 | M/1420698 |
| ANASTASIA MAREMO | Cancelled | 3 | 2018-04-18 | 2019-01-04 | 1101661 |
| ANASTASIA MAREMO | Registered | 21 | 2018-01-19 | 2018-01-19 | 2018051247 |
| MAREMO | Cancelled | 3 | 2018-01-19 | — | 2018051235 |
| MAREMO | Cancelled | 8 | 2018-01-19 | — | 2018051238 |
| Device | Registered | 44 | 2017-10-16 | 2018-11-15 | 049267 |
| ANASTASIA | Registered | 21 | 2017-10-16 | 2018-11-21 | 049265 |
| ANASTASIA | Registered | 44 | 2017-10-16 | 2018-11-21 | 049264 |
| ANASTASIA | Registered | 21 | 2017-10-04 | 2018-05-04 | KH/76155/17 |
| "A Logo & Device'' | Registered | 44 | 2017-09-13 | 2020-10-29 | 39967 |
| ANASTASIA | Registered | 21 | 2017-09-13 | 2018-06-27 | 39965 |
| MIA | Cancelled | 3 | 2017-05-29 | 2017-10-05 | PH4201700008232 |
| ANASTASIA Beverly Hills | Registered | 8 | 2017-01-14 | 2019-05-14 | 048555 |
| ANASTASIA Beverly Hills | Registered | 3 | 2015-11-10 | 2016-10-31 | 36439 |
| ANASTASIA Beverly Hills | Registered | 44 | 2015-11-10 | 2016-10-31 | 36442 |
| ANASTASIA Beverly Hills | Cancelled | 3 | 2015-10-30 | 2016-12-15 | PHM000001287722 |
| ANASTASIA BEVERLY HILLS | Registered | 3 | 2015-10-30 | 2022-12-12 | 047137 |
| miaray | Registered | 3 | 2015-04-07 | 2015-10-13 | 40201505782U |
| A ANASTASIA | Cancelled | 3 | 2015-03-12 | 2015-12-14 | 2015053733 |
| EYEPUTTI | Registered | 3 | 2013-03-28 | 2013-08-02 | KH/50901/13 |
| EYEPUTTI | Registered | 3 | 2013-03-28 | 2014-10-17 | 043925 |
| ANASTASIA | Registered | 3 | 2012-07-28 | 2020-07-16 | 043107 |
| ANASTASIA | Registered | 3 | 2012-07-26 | 2013-01-04 | KH/47107/12 |
| MIA | Cancelled | 3 | 2011-05-30 | 2011-10-13 | PH4201100006256 |
| DEJAVU LASHKNOCKOUT | Cancelled | 3 | 2011-02-10 | 2011-02-10 | 041724 |
| djvbeautenizer | Cancelled | 3 | 2011-02-10 | 2011-02-10 | 041721 |
| TINYSNIPER | Cancelled | 3 | 2011-02-10 | 2011-02-10 | 041723 |
| ARSUR | Cancelled | 21 | 2010-06-21 | 2010-06-21 | 2010011005 |
| PAPILIO WITH ITS JAPANESE CHARACTERS | Cancelled | 3 | 2009-06-11 | 2010-04-15 | PH4200900500340 |
| SUNGRACE | Registered | 3 | 2008-07-23 | 2008-12-01 | KH/31564/08 |
| imju | Registered | 3 | 2008-06-25 | 2008-06-25 | 039707 |
| Fiberwig | Registered | 3 | 2008-06-25 | 2008-06-25 | 039717 |
| EXTAGE | Registered | 3 | 2004-06-03 | 2004-06-03 | 036282 |
| MIA | Registered | 3 | 2004-06-03 | 2004-06-03 | 036280 |
| PAPILIO | Registered | 3 | 2004-06-03 | 2004-06-03 | 036281 |
| OPERA | Registered | 21 | 2004-06-03 | 2004-06-03 | 036276 |
| O'LEARY | Registered | 3 | 2004-06-03 | 2004-06-03 | 036277 |
| MIA | Registered | 21 | 2004-06-01 | 2004-09-30 | 11341 |
| EXTAGE | Cancelled | 3 | 2004-06-01 | 2004-09-30 | 11344 |
| KESALAN PATHARAN | Registered | 21 | 2004-06-01 | 2004-09-30 | 11338 |
| PAPILIO | Registered | 3 | 2004-06-01 | 2004-09-30 | 11342 |
| PAPILIO | Registered | 21 | 2004-06-01 | 2004-09-30 | 11343 |
| MIA | Registered | 3 | 2004-05-31 | 2004-08-04 | KH/20624/04 |
| MIA | Registered | 21 | 2004-05-31 | 2004-08-04 | KH/20625/04 |
| KESALAN PATHARAN | Registered | 21 | 2004-05-31 | 2004-08-04 | KH/20622/04 |
| PAPILIO | Registered | 21 | 2004-05-31 | 2004-08-04 | KH/20627/04 |
| KESALAN PATHARAN | Cancelled | 21 | 2004-05-24 | — | PH4200400004365 |
| parado | Registered | 18 | 2000-04-25 | 2001-12-07 | T0006839D |
| INDIVI | Registered | 3 | 1998-05-14 | 1998-05-14 | 98005761 |
| INDIVI | Registered | 21 | 1998-05-14 | 1998-05-14 | 98005760 |
| ACSEINE | Registered | 3 | 1997-11-25 | 1997-12-29 | 6109 |
| KESALAN PATHARAN | Registered | 3 | 1997-11-20 | 1997-11-20 | 023752 |
| OPERA | Registered | 3 | 1997-11-20 | 1997-11-20 | 023750 |
| DEJAVU | Registered | 3 | 1997-11-20 | 1997-11-20 | 023751 |
| ACSEINE | Registered | 3 | 1997-11-20 | 1997-11-20 | 023749 |
| opera | Registered | 3 | 1997-06-15 | 1997-06-18 | 5635 |
| ACSEINE | Registered | 3 | 1997-02-20 | 1997-03-17 | KH/08734/97 |
| COLORISTY | Cancelled | 21 | 1995-12-12 | 1995-12-20 | KH/06634/95 |
| COLORISTY | Cancelled | 3 | 1995-12-12 | 1995-12-20 | KH/06633/95 |
Page 1Next →