PPG INDUSTRIES OHIO, INC.
USTotal marks
263
Live
161
Live %
61.2%
First filing
1900-01-01
Top NICE
2Paints
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| PPG ECLIPSE | Pending | 2 | 2026-04-23 | — | 2646817 |
| REFINIQUE | Pending | 35 | 2026-02-11 | — | TM2026004958 |
| COMUNITÀ COLORITE | Registered | 35 | 2025-08-06 | 2026-03-12 | 362025000126895 |
| select by PPG CARE. COACH. CONNECT. | Registered | 35 | 2025-01-27 | 2025-04-24 | 202500955 |
| SPRAGON | Registered | 7 | 2024-06-28 | 2025-04-24 | KH/112538/24 |
| PPG LINQ | Registered | 35 | 2024-04-11 | 2024-08-15 | V0134299 |
| PITT-THERM | Registered | 2 | 2024-01-26 | 2025-07-03 | TT/M/1/060651 |
| PITT-THERM | Registered | 2 | 2024-01-25 | 2025-04-14 | DZ/T/2024/000714 |
| SPECTRACRON MIX | Registered | 7 | 2024-01-09 | 2024-01-09 | 2419055 |
| PM ProcessManager | Registered | 42 | 2023-10-09 | 2025-02-15 | V0132127 |
| ONE VISIT | Registered | 2 | 2023-09-03 | 2025-01-15 | V0131676 |
| ONE VISIT | Registered | 2 | 2023-07-24 | 2024-05-31 | M/1748071 |
| PPG | Registered | 2 | 2023-07-12 | 2023-12-28 | KH/108510/23 |
| NUTRISHIELD | Registered | 2 | 2023-04-26 | 2024-12-18 | MM/T/2020/006954 |
| PPG DIGIMATCH | Registered | 9 | 2023-03-24 | 2023-05-09 | 202304099 |
| MATRIX | Registered | 2 | 2022-08-01 | 2023-10-03 | 927498863 |
| PPG ePulse | Registered | 17 | 2022-07-14 | 2022-12-28 | 018733838 |
| DIGIMATCH | Registered | 9 | 2022-05-10 | 2023-09-12 | 052802 |
| VISUALIZID | Registered | 9 | 2022-05-10 | 2023-11-06 | 052801 |
| VISUALIZID | Registered | 9 | 2022-05-04 | 2023-06-30 | TT/M/1/059090 |
| DIGIMATCH | Registered | 9 | 2022-05-03 | 2023-05-02 | TT/M/1/059088 |
| XYLAN | Registered | 2 | 2022-03-25 | 2023-03-09 | 295204-01 |
| VISUALIZID | Registered | 9 | 2022-03-08 | 2022-08-19 | 03321/2022 |
| (unnamed) | Registered | 2 | 2022-02-16 | 2022-10-03 | 348980 |
| ENVIROCRON ULTRAX | Registered | 2 | 2022-02-15 | 2022-02-24 | 202202207 |
| CORABIND | Registered | 2 | 2022-01-07 | 2025-05-30 | 2158911 |
| PPG C-SHIELD | Registered | 2 | 2021-09-21 | 2022-02-04 | UK00003697824 |
| PPG PITTSBURGH PAINTS | Registered | 2 | 2021-05-12 | 2022-12-29 | TT/M/1/058038 |
| PPG PITTSBURGH PAINTS | Registered | 2 | 2021-05-12 | 2022-12-29 | TT/M/1/058036 |
| PPG LINQ | Registered | 9 | 2021-04-14 | 2021-07-06 | 2531462 |
| NEXA AUTOCOLOR | Registered | 9 | 2021-02-04 | 2022-04-29 | 1170078 |
| QUICKLINE | Registered | 2 | 2020-09-29 | 2021-02-19 | PH4202000514030 |
| Q Logo & Black Teardrop Design | Registered | 2 | 2020-09-23 | 2021-05-28 | 45007 |
| QUICKLINE | Registered | 2 | 2020-09-23 | 2021-05-28 | 45008 |
| QUICKLINE | Registered | 2 | 2020-09-23 | 2021-05-17 | KH/94257/20 |
| SEM | Registered | 7 | 2020-08-03 | 2020-08-03 | 2108652 |
| SOLARON BLUE PROTECTION | Registered | 12 | 2019-05-23 | 2019-11-07 | 07118/2019 |
| AUTOLUX | Registered | 2 | 2019-05-20 | 2021-02-22 | SD2019/0041489 |
| (unnamed) | Registered | 2 | 2019-03-08 | 2019-09-10 | 1115637 |
| (unnamed) | Registered | 2 | 2019-01-08 | 2020-10-08 | DZ/T/2019/000122 |
| MOONWALK | Registered | 7 | 2019-01-03 | 2019-07-04 | 1111033 |
| Hexagon Broken | Registered | 2 | 2018-10-31 | 2019-10-24 | KH/82443/18 |
| (unnamed) | Registered | 2 | 2018-10-30 | 2018-10-31 | V0110941 |
| Device | Registered | 2 | 2018-09-20 | 2020-02-17 | 050092 |
| GLOBAL REFINISH SYSTEM | Registered | 2 | 2018-09-09 | 2020-04-11 | DZ/T/2018/004468 |
| COLORVIEW WINDOW | Registered | 20 | 2018-08-15 | 2019-04-02 | 88079072 |
| (unnamed) | Registered | 2 | 2018-08-13 | 2018-12-05 | 017942591 |
| Q | Registered | 2 | 2018-08-07 | 2020-05-07 | DZ/T/2018/004107 |
| VIBRANCE COLLECTION | Registered | 2 | 2017-11-06 | 2019-01-25 | 3657941 |
| TRIBRID | Registered | 1 | 2017-06-29 | 2019-09-19 | 1845141 |
| AUTOLUX | Registered | 2 | 2017-03-21 | 2018-02-18 | DZ/T/2017/001404 |
| PPG PLUS | Registered | 1 | 2016-11-28 | 2018-05-15 | 87248768 |
| WINLOGIC | Registered | 9 | 2016-11-28 | 2017-05-18 | SD2016/0049777 |
| COLORMOBILE | Registered | 9 | 2016-11-22 | 2018-08-01 | 289729 |
| VOICE OF COLOUR | Registered | 2 | 2016-09-06 | 2017-01-20 | UK00003184211 |
| RAVEN | Registered | 2 | 2016-05-06 | 2018-01-17 | 1743963 |
| WE PROTECT AND BEAUTIFY THE WORLD | Registered | 19 | 2016-04-11 | 2016-08-18 | 103659 |
| VELVECRON | Registered | 2 | 2015-12-18 | 2016-12-13 | 36802 |
| VELVECRON | Pending | 2 | 2015-12-15 | 2016-10-20 | KH/66848/15 |
| pPG Expertise you trust. Solutions you demand | Abandoned | 21 | 2015-12-02 | 2016-10-18 | 15287159 |
| SPOŁECZNOŚCI PEŁNE KOLORU | Registered | 35 | 2015-09-11 | 2016-07-22 | Z.446886 |
| PESTROBAREVNÉ KOMUNITY | Registered | 35 | 2015-09-11 | 2016-02-03 | 525205 |
| COLORFUL COMMUNITIES | Registered | 35 | 2015-08-21 | 2017-10-31 | 909872198 |
| DITZLER BIG FLAKE | Registered | 2 | 2015-06-11 | 2015-12-15 | 1021169 |
| LIQUIDMETAL | Registered | 2 | 2015-06-04 | 2017-07-11 | 86651773 |
| SHOPLINE | Registered | 2 | 2015-05-29 | 2015-12-02 | 241196-01 |
| TRUFORM | Registered | 2 | 2015-04-01 | 2015-06-30 | 15074395 |
| PPG | Cancelled | 2 | 2015-02-05 | 2015-12-18 | 34278 |
| DELFLEET ONE | Registered | 2 | 2015-01-14 | 2015-03-30 | 50413/2015 |
| NUTRISHIELD | Cancelled | 2 | 2015-01-13 | 2015-06-18 | PH4201500500193 |
| NUTRISHIELD | Registered | — | 2015-01-06 | 2018-06-13 | 1709610 |
| PPG | Registered | 3 | 2014-11-24 | 2015-12-10 | TT/M/1/049078 |
| FASTREK | Registered | 2 | 2014-10-01 | 2015-06-29 | 235436-01 |
| (unnamed) | Registered | — | 2014-08-29 | 2019-03-14 | 1691874 |
| FLAMBOYANCE | Cancelled | 2 | 2014-08-07 | 2014-08-07 | 2014061545 |
| PPG HI-TEMP | Registered | 2 | 2014-05-12 | 2014-05-13 | 1289346 |
| INTUEX | Cancelled | 9 | 2014-04-24 | 2015-12-02 | 264583 |
| PRIZMATIQUE | Registered | — | 2014-04-02 | 2015-05-26 | 1671011 |
| POWERCRON EPIC | Cancelled | 2 | 2013-12-09 | 2014-08-12 | 13287562 |
| POWERCRON EPIC | Cancelled | 2 | 2013-12-04 | 2014-07-29 | 302825550 |
| CLARITY TRANSPARENCY CLEANING SYSTEM | Registered | 3 | 2013-09-30 | 2013-11-27 | 61833/2013 |
| SILVERSAN | Registered | 2 | 2013-09-26 | 2014-03-27 | 985146 |
| ISENSE TOUCH | Cancelled | 2 | 2013-07-02 | 2013-10-23 | 58067/2013 |
| LUMIT | Cancelled | 16 | 2013-01-11 | 2013-07-12 | 971399 |
| QUALICRON | Cancelled | 2 | 2012-11-16 | 2013-04-12 | PH4201200503005 |
| CLARITY | Registered | 3 | 2012-09-18 | 2013-01-07 | 61183/2012 |
| DURACRON | Cancelled | 2 | 2012-08-10 | 2012-10-22 | 3183423 |
| PAINTMANAGER | Registered | 9 | 2011-08-11 | 2012-12-04 | 239863 |
| EMULSA-BOND | Registered | 2 | 2011-06-24 | 2012-01-04 | 844544 |
| SIDEVIEW WINDOW | Abandoned | 16 | 2011-05-27 | 2011-10-27 | UK00910004381 |
| VIBRANCE COLLECTION A PPG BRAND | Registered | 2 | 2010-11-03 | 2012-11-28 | TT/M/1/042922 |
| ecological solutions from ppg | Cancelled | 2 | 2010-10-08 | 2011-01-14 | T1013074B |
| SHOPLINE | Registered | 2 | 2010-09-29 | 2012-10-26 | TT/M/1/042782 |
| ECOLOGICAL SOLUTIONS FROM PPG | Unknown | 1 | 2010-09-24 | 2011-03-06 | UK00909401555 |
| ULTRA BUILD | Registered | 2 | 2010-09-23 | 2010-09-24 | 1210479 |
| DELFLEET | Registered | 2 | 2010-09-22 | 2011-09-09 | TT/M/1/042758 |
| paintmanager | Registered | 9 | 2010-07-19 | 2011-09-26 | 2010/47407 |
| PPG DULIT | Cancelled | 2 | 2010-07-05 | 2011-06-17 | 3013988 |
| RAPIDMATCH | Registered | 9 | 2010-03-09 | 2010-10-08 | 188280-01 |
| PPG | Registered | 2 | 2010-02-28 | 2012-03-01 | DZ/T/2010/000565 |
Page 1Next →