PricewaterhouseCoopers LLP
USTotal marks
49
Live
6
Live %
12.2%
First filing
1984-05-17
Top NICE
35Advertising & business
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| DIGITAL ACUMEN | Abandoned | 35 | 2019-11-06 | — | 88682723 |
| DUE DILIGENCE LENS | Abandoned | 42 | 2019-07-30 | — | 88549863 |
| MAKING MOBILITY EASY | Cancelled | 42 | 2019-07-30 | — | 305009698 |
| Rising star Årets CFO | Registered | 35 | 2018-09-21 | 2018-11-26 | VA 2018 02008 |
| THE CRITICAL FEW | Abandoned | 16 | 2018-08-31 | — | 88100783 |
| Data Factory | Cancelled | 35 | 2018-04-06 | — | VA 2018 00801 |
| Tillidsbarometer | Registered | 35 | 2017-11-21 | 2018-11-19 | VA 2017 02637 |
| GENESIS | Abandoned | 42 | 2017-02-21 | — | 87343367 |
| TALENT EXCHANGE | Registered | 9 | 2016-05-03 | 2016-09-19 | UK00915394463 |
| PWC'S RESOLVER | Abandoned | 9 | 2014-06-10 | 2014-11-21 | UK00003059212 |
| CXO Magasinet | Cancelled | 16 | 2013-12-18 | — | VA 2013 03271 |
| A&A EDGE | Abandoned | 9 | 2013-06-05 | — | 85951166 |
| DataXtractor | Cancelled | 9 | 2012-05-15 | 2012-08-15 | T201201525 |
| Powered IC | Cancelled | 35 | 2010-10-05 | 2011-03-18 | VA 2010 03009 |
| ASSURANCE360 | Abandoned | 35 | 2010-04-13 | — | 85012781 |
| PROFESSIONAL DEVELOPMENT PROGRAM | Abandoned | 41 | 2010-03-25 | — | 77968799 |
| R&D Manager ; R & D Manager ; R and D Manager | Abandoned | 35 | 2007-11-27 | — | 780218 |
| COMPERIO | Cancelled | 35 | 2007-04-02 | 2007-10-11 | 766143 |
| COMPERIO | Cancelled | — | 2007-01-05 | 2008-10-03 | 1330285 |
| GLOBAL SYMPOSIUM | Abandoned | 36 | 2004-06-17 | — | 78437008 |
| CONNECTEDTHINKING | Cancelled | 42 | 2003-06-10 | 2005-08-16 | 76521425 |
| SPEND TREND | Abandoned | 9 | 2003-05-16 | — | 76514866 |
| SAFE SERP | Cancelled | 36 | 2002-09-23 | 2004-09-14 | 76453267 |
| IANALYTICS | Abandoned | 35 | 2001-06-21 | — | 76275922 |
| VALUEDETECTOR | Abandoned | 16 | 2001-06-08 | 2001-06-08 | 878641 |
| GLOBALVATONLINE | Cancelled | 35 | 2000-10-26 | 2002-01-03 | M0005672 |
| GLOBALMARINEHUB | Cancelled | 36 | 2000-07-21 | — | PA200016287 |
| CEO | Cancelled | — | 2000-07-14 | 2003-05-30 | 1067027 |
| valuereporting value reporting | Abandoned | 16 | 2000-06-21 | — | T0010747J |
| VALUEREPORTING | Cancelled | 42 | 2000-06-16 | — | PA200013324 |
| TAX NEWS NETWORK CANADA | Abandoned | — | 2000-05-24 | — | 1060250 |
| VALUE DRIVER ANALYSIS | Registered | 35 | 2000-02-25 | 2001-04-27 | UK00901535434 |
| BETTERWEB | Cancelled | 42 | 2000-01-06 | 2001-06-19 | 75889625 |
| RA5 | Cancelled | 9 | 1999-12-20 | 2001-03-30 | 001439876 |
| TEAM POWER | Abandoned | 36 | 1999-12-02 | 2000-09-29 | UK00002216029 |
| E.CONOMY | Cancelled | 35 | 1999-10-28 | 2003-10-10 | 001369917 |
| E-CRUITMENT | Cancelled | 9 | 1999-09-30 | 2000-05-25 | 199910035 |
| COMPERIO | Cancelled | 9 | 1999-09-20 | 2000-10-18 | 001320001 |
| THE LIBRA CONSORTIUM | Abandoned | 35 | 1999-08-06 | 2000-02-11 | UK00002205211 |
| MAXIMIN | Abandoned | 9 | 1998-07-09 | 1999-01-04 | UK00002171703 |
| pw | Registered | 35 | 1997-08-07 | — | 899013 |
| MERGER INTEGRATOR | Cancelled | 9 | 1997-07-21 | 1998-04-23 | 19975943 |
| VALUEBUILDER | Cancelled | 9 | 1997-03-18 | 1999-01-15 | M9700934 |
| VALUEBUILDER | Cancelled | 9 | 1997-03-13 | 2001-01-11 | 19972113 |
| N. Manscher | Cancelled | 35 | 1994-02-28 | 1994-08-26 | 225/1994 |
| COOPERS & LYBRAND FOCUSED COST MANAGEMENT | Abandoned | 36 | 1988-07-21 | 1993-02-05 | UK00001351751 |
| AO REVISIONSFIRMAET ASKGAARD OLESEN | Cancelled | 35 | 1984-05-17 | 1985-03-22 | VA 1984 02734 |
| Lowe Bingham & Matthews | Registered | 35 | — | 1994-10-14 | 199406029AA |
| VALUEREPORTING | Cancelled | 35 | — | 2002-10-25 | 2002B13887 |
Page 1