PT Wings Surya
IDTotal marks
51
Live
39
Live %
76.5%
First filing
1998-06-17
Top NICE
30Coffee, tea & confectionery
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| WINGSFOOD | Registered | 30 | 2025-06-09 | 2025-12-06 | 055064 |
| WINGSFOOD WINGS FOOD | Registered | 30 | 2025-05-28 | 2025-11-27 | 40202513125P |
| KOREAN SPICY CHICKEN | Registered | 30 | 2024-03-30 | 2025-08-05 | 054132 |
| SUPERSOL | Registered | 5 | 2023-11-23 | 2024-10-02 | 49353 |
| WINGS SOLVE | Registered | 3 | 2023-11-23 | 2024-10-02 | 49355 |
| JAVANA | Registered | 30 | 2023-11-23 | 2024-10-02 | 49352 |
| MIE SEDAAP | Registered | 30 | 2023-10-31 | 2025-12-04 | 49206 |
| MI SEDAAP | Registered | 30 | 2023-10-31 | 2025-12-04 | 49205 |
| EKSTRA AKTIF | Pending | 3 | 2023-07-25 | — | 053634 |
| JAVANA | Registered | 30 | 2023-07-25 | 2025-12-03 | 053635 |
| WINGS SOLVE | Pending | 3 | 2023-07-25 | — | 053636 |
| COOL FRESH C-1000 (stylized) | Pending | 32 | 2023-07-03 | — | 48575 |
| "WINGSFOOD SUPREME" | Registered | 30 | 2022-12-27 | 2023-07-05 | 47771 |
| WINGSFOOD SUPREME | Registered | 30 | 2022-12-24 | 2024-07-05 | KH/106256/22 |
| MIE SEDAAP | Registered | 30 | 2022-12-01 | 2024-01-02 | 97699485 |
| WINGSFOOD SUPREME | Registered | 30 | 2022-11-28 | 2024-06-04 | 053182 |
| WINGSFOOD SUPREME | Cancelled | 30 | 2022-11-16 | 2023-08-07 | PH4202200529213 |
| COOL FRESH C-1000 | Pending | 32 | 2022-02-25 | — | 46747 |
| COOL FRESH | Pending | 32 | 2021-12-01 | — | 46477 |
| COOL FRESH | Pending | 32 | 2021-09-07 | — | 052351 |
| MIE SEDAAP | Registered | 30 | 2021-07-07 | 2022-03-08 | 052232 |
| TOP CAFE | Registered | 30 | 2021-07-07 | 2022-03-08 | 052234 |
| SUPERSOL | Registered | 5 | 2021-07-07 | 2023-04-04 | 052229 |
| SEDAAP | Registered | 29 | 2021-07-07 | 2022-03-08 | 052228 |
| SOLVE | Registered | 3 | 2021-06-15 | 2021-06-15 | TM2021016552 |
| SEDAAP | Registered | 29 | 2021-04-19 | 2021-12-15 | 45734 |
| SOLVE | Registered | 3 | 2021-04-19 | 2021-12-15 | 45736 |
| TOP COFFEE | Registered | 30 | 2021-04-19 | 2025-05-16 | 45735 |
| MI SEDAAP | Registered | 30 | 2021-02-04 | 2021-06-11 | UK00003590076 |
| SUPERSOL | Registered | 3 | 2020-11-20 | 2020-11-20 | TM2020027777 |
| TOP COFFEE | Registered | 30 | 2020-09-07 | 2022-04-11 | 051593 |
| MI SEDAAP | Abandoned | 30 | 2020-09-07 | — | 051595 |
| SOKLIN | Registered | 3 | 2020-09-07 | 2021-06-15 | 051594 |
| MIE SEDAAP | Registered | 30 | 2020-04-03 | 2021-06-18 | KH/91377/20 |
| MIE SEDAAP SUPREME | Registered | 30 | 2020-04-03 | 2021-04-06 | KH/91376/20 |
| SOKLIN | Registered | 3 | 2020-02-17 | 2023-02-23 | KH/90688/20 |
| TOP CAFE GOLDA | Cancelled | 30 | 2018-12-03 | 2020-09-11 | PH4201800021559 |
| TOP CAFE | Cancelled | 30 | 2017-06-14 | 2018-09-02 | PH4201700009136 |
| TOP CAFE BREWED 3-IN-1 | Registered | 30 | 2016-06-13 | 2019-05-05 | PH4201600006664 |
| MIE SEDAAP SUPREME | Cancelled | 30 | 2007-07-19 | 2011-09-13 | 77233961 |
| SOKLIN | Cancelled | 3 | 2001-07-23 | 2002-02-19 | 536317 |
| SOKLIN | Registered | 3 | 2000-05-19 | 2006-06-27 | 822742659 |
| SOKLIN | Pending | 3 | 1999-09-15 | — | 102747-01 |
| BLU | Cancelled | 3 | 1999-04-22 | 1999-05-11 | 7060 |
| GIV | Registered | 3 | 1999-04-22 | 1999-05-11 | 7061 |
| SO KLIN | Registered | 3 | 1999-04-22 | 1999-05-11 | 7062 |
| SO KILN | Abandoned | 3 | 1999-04-19 | — | 031088 |
| WINGS | Cancelled | 3 | 1999-04-19 | 1999-04-19 | 031083 |
| - | Cancelled | 3 | 1999-04-19 | 1999-04-19 | 026051 |
| blu EXTRA POWER | Abandoned | 3 | 1999-04-19 | — | 031089 |
| GIV | Cancelled | 3 | 1998-06-17 | 2000-02-10 | M9802394 |
Page 1