received by error
AFTotal marks
96
Live
88
Live %
91.7%
First filing
2001-02-27
Top NICE
1Chemicals
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| received bye error | Cancelled | 1 | 2011-04-22 | — | 23729 |
| received by error | Cancelled | 2 | 2011-01-14 | — | 23041 |
| received by error | Pending | 30 | 2010-11-05 | — | 22388 |
| error | Pending | 30 | 2010-11-05 | — | 22389 |
| received by error | Cancelled | 1 | 2010-04-30 | — | 21304 |
| received by error | Cancelled | 1 | 2009-08-06 | — | 19984 |
| received by error | Cancelled | 1 | 2009-02-11 | — | 19285 |
| received by error | Cancelled | 1 | 2008-10-02 | — | 18744 |
| Received by error | Pending | 1 | 2008-09-15 | — | 8519 |
| received by error | Pending | 1 | 2008-09-08 | — | 4456 |
| RECEIVED BY ERROR | Pending | 34 | 2008-09-08 | — | 4488 |
| PHILADELPHIA | Pending | 29 | 2008-07-10 | — | 542 |
| received by error | Pending | 13 | 2005-02-08 | — | 3563 |
| Received by error | Pending | 1 | 2002-12-16 | — | 9072 |
| Received by error | Pending | 29 | 2002-10-10 | — | 9044 |
| ETA & DEVICE | Pending | 14 | 2002-02-13 | — | 9227 |
| FLIK FLAK & DEVICE | Pending | 14 | 2002-02-13 | — | 9228 |
| SWATCH | Pending | 14 | 2002-02-13 | — | 9230 |
| POP SWATCH | Pending | 14 | 2002-02-13 | — | 9231 |
| LONGINES & DEVICE | Pending | 14 | 2002-02-13 | — | 9229 |
| received by error | Pending | 30 | 2002-01-30 | — | 9174 |
| received by error | Pending | 30 | 2002-01-30 | — | 9175 |
| received by error | Pending | 30 | 2002-01-30 | — | 9172 |
| received by error | Pending | 30 | 2002-01-30 | — | 9177 |
| Received by error | Pending | 30 | 2002-01-29 | — | 9170 |
| Received by error | Pending | 30 | 2002-01-29 | — | 9171 |
| Received by error | Pending | 1 | 2002-01-23 | — | 9153 |
| Received by error | Pending | 1 | 2002-01-23 | — | 9152 |
| Received by error | Pending | 1 | 2002-01-18 | — | 9121 |
| Received by error | Pending | 1 | 2002-01-18 | — | 9123 |
| Received by error | Pending | 1 | 2002-01-18 | — | 9125 |
| Received by error | Pending | 1 | 2002-01-18 | — | 9114 |
| Received by error | Pending | 1 | 2002-01-18 | — | 9126 |
| Received by error | Pending | 1 | 2002-01-18 | — | 9127 |
| Received by error | Pending | 1 | 2002-01-18 | — | 9124 |
| Received by error | Pending | 1 | 2002-01-18 | — | 9113 |
| Received by error | Pending | 1 | 2002-01-16 | — | 9079 |
| Received by error | Pending | 1 | 2002-01-16 | — | 9074 |
| Received by error | Pending | 1 | 2002-01-16 | — | 9076 |
| Received by error | Pending | 1 | 2002-01-16 | — | 9073 |
| Received by error | Pending | 3 | 2002-01-14 | — | 9059 |
| Received by error | Pending | 9 | 2002-01-14 | — | 9061 |
| Received by error | Pending | 26 | 2002-01-14 | — | 9058 |
| Received by error | Pending | 25 | 2002-01-09 | — | 9032 |
| Received by error | Pending | 25 | 2002-01-09 | — | 9043 |
| Received by error | Pending | 25 | 2002-01-09 | — | 9037 |
| Received by error | Pending | 25 | 2002-01-09 | — | 9035 |
| Received by error | Pending | 8 | 2001-12-26 | — | 9010 |
| Received by error | Pending | 25 | 2001-12-26 | — | 9011 |
| HITACHI | Pending | 1 | 2001-12-25 | — | 9004 |
| Received by error | Pending | 3 | 2001-12-20 | — | 8988 |
| Received by error | Pending | 3 | 2001-12-06 | — | 8949 |
| Received by error | Pending | 3 | 2001-12-06 | — | 8950 |
| Received by error | Pending | 1 | 2001-12-06 | — | 8951 |
| Received by error | Pending | 34 | 2001-12-06 | — | 8948 |
| Received by error | Pending | 9 | 2001-11-28 | — | 8921 |
| Received by error | Pending | 5 | 2001-11-28 | — | 8925 |
| Received by error | Pending | 9 | 2001-11-28 | — | 8920 |
| received by error | Pending | 5 | 2001-11-28 | — | 8930 |
| received by error | Pending | 5 | 2001-11-28 | — | 8932 |
| Received by error | Pending | 6 | 2001-11-28 | — | 8924 |
| Received by error | Pending | 1 | 2001-11-27 | — | 8904 |
| Received by error | Pending | 1 | 2001-11-27 | — | 8905 |
| Received by error | Pending | 34 | 2001-11-27 | — | 8907 |
| Received by error | Pending | 5 | 2001-11-21 | — | 8899 |
| Received by error | Pending | 32 | 2001-11-21 | — | 8901 |
| Received by error | Pending | 5 | 2001-11-21 | — | 8896 |
| Received by error | Pending | 3 | 2001-11-21 | — | 8895 |
| Received by error | Pending | 32 | 2001-11-21 | — | 8900 |
| Received by error | Pending | 30 | 2001-11-16 | — | 8877 |
| DORITOS | Pending | 30 | 2001-11-16 | — | 8879 |
| Received by error | Pending | 30 | 2001-11-16 | — | 8881 |
| Received by error | Pending | 1 | 2001-11-13 | — | 8868 |
| Received by error | Pending | 1 | 2001-11-13 | — | 8869 |
| Received by error | Pending | 12 | 2001-11-07 | — | 8855 |
| Received by error | Pending | 12 | 2001-11-07 | — | 8854 |
| Received by error | Pending | 3 | 2001-11-07 | — | 8857 |
| received by error | Pending | 32 | 2001-09-28 | — | 8749 |
| Recieved by error | Pending | 16 | 2001-09-20 | — | 8737 |
| received by error | Pending | 25 | 2001-08-03 | — | 8669 |
| received bye error | Pending | 25 | 2001-08-03 | — | 8666 |
| received by error | Pending | 25 | 2001-08-03 | — | 8664 |
| Received by error | Cancelled | 3 | 2001-06-27 | — | 8597 |
| Received by error | Cancelled | 3 | 2001-06-27 | — | 8596 |
| received by error | Pending | 30 | 2001-06-05 | — | 8518 |
| received by error | Pending | 30 | 2001-06-05 | — | 8516 |
| received by error | Pending | 30 | 2001-06-05 | — | 8517 |
| received by error | Pending | 34 | 2001-06-05 | — | 8522 |
| received by error | Pending | 34 | 2001-06-05 | — | 8524 |
| received by error | Pending | 34 | 2001-06-05 | — | 8526 |
| received by error | Pending | 34 | 2001-06-05 | — | 8525 |
| received by error | Pending | 5 | 2001-05-23 | — | 8459 |
| received by error | Pending | 34 | 2001-02-27 | — | 8318 |
| received by error | Pending | 34 | 2001-02-27 | — | 8320 |
| received by error | Pending | 34 | 2001-02-27 | — | 8316 |
| received by error | Pending | 34 | 2001-02-27 | — | 8317 |
Page 1