SC RIENI DRINKS SA
ROTotal marks
43
Live
14
Live %
32.6%
First filing
1995-09-20
Top NICE
16Paper & printed matter
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| LEMON LIME | Registered | 35 | 1999-10-27 | 2001-03-05 | 056183 |
| MIRELLA | Registered | 29 | 1999-06-08 | 2000-08-08 | 054707 |
| VIN SANO BIANCO | Cancelled | 33 | 1998-11-13 | — | 052656 |
| TONY UN AS IN BUCATARIE | Registered | 32 | 1998-11-13 | 2000-08-29 | 052646 |
| DUBOGNAC | Cancelled | 16 | 1997-12-12 | — | 047461 |
| ORANCIA | Cancelled | 32 | 1997-11-26 | — | 047016 |
| ROSO | Cancelled | 32 | 1997-11-26 | — | 047018 |
| IZVORUL ALB | Cancelled | 32 | 1997-11-26 | — | 047013 |
| TIGER | Cancelled | 5 | 1997-10-08 | — | 046277 |
| SUPER TOMBOLA EUROPEAN DRINKS EI AU DEVENIT MILIONARI CU SUPER TOMBOLA EUROPEAN DRINKS SI TU POTI DEVENI MILIONAR CU SUPER TOMBOLA EUROPEAN DRINKS! | Cancelled | 32 | 1997-10-08 | — | 046279 |
| LIMBO ROCK SPIRITS | Registered | 16 | 1997-09-24 | 1999-12-14 | 046022 |
| GRANDE SOURCE | Registered | 5 | 1997-09-04 | 2000-08-07 | 045759 |
| SANTA MARIA | Registered | 30 | 1997-08-18 | 2000-08-07 | 045481 |
| PINGUIN | Cancelled | 5 | 1997-08-12 | — | 045419 |
| REAL AMERICAN | Cancelled | 32 | 1997-07-11 | — | 044935 |
| KIDDY | Registered | 32 | 1997-05-05 | 2001-05-08 | 043732 |
| PURE | Cancelled | 16 | 1997-04-16 | — | 043407 |
| YUPPI | Cancelled | 16 | 1996-10-08 | — | 041164 |
| EXPORTED | Cancelled | 16 | 1996-09-18 | — | 040960 |
| FRUTTINI | Cancelled | 16 | 1996-09-18 | — | 040958 |
| IZVORUL MINUNILOR STINA DE VALE | Registered | 32 | 1996-08-23 | 1999-11-08 | 040596 |
| AMERICANINO | Cancelled | 32 | 1996-05-08 | — | 039353 |
| ENERGY | Cancelled | 29 | 1996-05-08 | — | 039365 |
| BAMBINO | Cancelled | 24 | 1996-02-21 | — | 038420 |
| REGINA APELOR MINERALE | Cancelled | 32 | 1996-02-21 | — | 038418 |
| IZVORUL MINUNILOR | Registered | 32 | 1996-02-21 | 1999-05-30 | 038414 |
| HEUBLEIN | Cancelled | 5 | 1996-01-31 | 1998-09-04 | 038241 |
| JUNIOR | Cancelled | 16 | 1995-12-21 | — | 037819 |
| CAMPARINO | Cancelled | 16 | 1995-12-21 | 1999-05-30 | 037810 |
| FRUTTA VIVA | Registered | 33 | 1995-12-21 | 1999-05-30 | 037821 |
| SUPREM | Cancelled | 16 | 1995-11-20 | — | 037458 |
| TROIKA | Registered | 32 | 1995-11-20 | 1999-05-31 | 037448 |
| PETROF | Cancelled | 16 | 1995-11-20 | 1999-10-06 | 037449 |
| STAR | Cancelled | 33 | 1995-10-26 | — | 036922 |
| SUN | Registered | 32 | 1995-10-13 | 1998-12-21 | 036827 |
| YOGHI | Cancelled | 16 | 1995-10-05 | 1998-12-21 | 036719 |
| COCO COLA | Cancelled | 16 | 1995-10-05 | — | 036724 |
| EURO | Cancelled | 16 | 1995-10-05 | — | 036708 |
| ROYAL CROWN COLA | Cancelled | 16 | 1995-09-20 | — | 036494 |
| KISS | Cancelled | 28 | 1995-09-20 | 1999-01-11 | 036481 |
| ALWAYS | Cancelled | 1 | 1995-09-20 | 1999-01-11 | 036501 |
| SLIM | Registered | 25 | 1995-09-20 | 1999-01-11 | 036480 |
| SILHOUETE | Registered | 5 | 1995-09-20 | 1999-01-11 | 036479 |
Page 1