SOCIETE GENERALE
FRTotal marks
73
Live
28
Live %
38.4%
First filing
1986-10-01
Top NICE
36Insurance & finance
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| KAPSUL | Registered | 9 | 2019-03-26 | 2019-07-19 | 4537394 |
| PAID ANALYTIX | Registered | 9 | 2019-02-13 | 2019-06-14 | 4524803 |
| THE FUTURE IS YOU SOCIETE GENERALE | Registered | 36 | 2018-07-25 | 2019-08-22 | 1295391 |
| Selexess | Registered | 9 | 2018-04-27 | 2018-04-27 | 1424373-WO |
| XTURN | Cancelled | 36 | 2015-10-05 | 2015-10-05 | 1283604 |
| SO ACTIF L'OFFRE 18 - 29 ANS | Registered | 36 | 2015-07-28 | 2015-11-20 | 4199879 |
| SG Moné Tréso | Registered | 36 | 2015-04-29 | 2015-08-21 | 4177371 |
| GRADIMO USPJEH ZAJEDNO SPLITSKA BANKA SOCIETE GENERALE GROUP | Cancelled | 36 | 2012-06-08 | 2013-02-21 | Z20121085A |
| Super10s | Cancelled | 36 | 2011-06-08 | 2011-10-19 | 010029288 |
| TEAM SPIRIT SOCIETE GENERALE | Cancelled | 36 | 2010-12-28 | 2011-09-05 | 934814 |
| SOCIETE GENERALE | Registered | 9 | 2010-01-11 | 2010-01-11 | 040845 |
| ON EST LA POUR VOUS AIDER | Cancelled | 36 | 2009-08-20 | 2009-08-20 | 1023167 |
| FIRSTACCESS | Abandoned | 9 | 2009-04-02 | 2009-04-02 | 1313477 |
| FA XIN YIH HANG | Registered | 16 | 2008-03-25 | 2008-03-25 | 08005751 |
| (unnamed) | Cancelled | 16 | 2008-03-25 | 2015-11-06 | 08005756 |
| FA XING | Cancelled | 9 | 2008-02-14 | 2008-06-26 | 301051280 |
| newedge | Registered | 35 | 2007-11-22 | 2008-02-08 | T0722363H |
| (unnamed) | Cancelled | 9 | 2007-10-30 | — | 07021225 |
| (unnamed) | Registered | 16 | 2007-10-30 | 2007-10-30 | 07021208 |
| CREDIAL | Cancelled | 36 | 2007-07-23 | — | 829248030 |
| CREDIFLEX | Cancelled | 9 | 2007-03-02 | 2008-01-07 | Z20070385A |
| CGL | Cancelled | 35 | 2006-10-31 | 2007-07-19 | Z20062053A |
| CGI | Cancelled | 35 | 2006-10-31 | 2008-02-12 | Z20062052A |
| sg private banking | Registered | 9 | 2006-09-28 | 2009-03-24 | T0620323D |
| SPLITSKA BANKA | Registered | 9 | 2006-07-17 | 2007-05-25 | Z20061272A |
| SOCIETE GENERALE | Cancelled | 9 | 2006-06-22 | — | 200606464 |
| SOGESSUR | Registered | 36 | 2006-05-24 | 2006-05-24 | 889768 |
| SOCIETE GENERALE | Registered | 9 | 2006-02-24 | 2006-02-24 | IR0885005 |
| SOCIETE GENERALE | Registered | 16 | 2005-12-09 | 2006-08-30 | 147405-01 |
| SOCIETE GENERALE | Registered | 38 | 2005-11-30 | 2007-02-26 | 147149-01 |
| SOCIÉTÉ GÉNÉRALE | Registered | 16 | 2005-09-05 | 1977-06-01 | 430526 |
| INORA PERFORMER | Registered | 36 | 2003-10-02 | 2007-07-23 | 302003901149177 |
| AlterNova | Cancelled | 36 | 2003-04-25 | 2003-04-25 | 803246 |
| ALD Automotive | Registered | 12 | 2003-04-18 | 2004-05-14 | W200303730 |
| NOMINET | Cancelled | 36 | 2003-01-27 | 2003-01-27 | 797437-WO |
| sg cowen | Cancelled | 38 | 2001-04-05 | 2002-11-26 | T0104914H |
| sg-ib sg ib | Cancelled | 36 | 2001-03-22 | 2002-08-08 | T0104264Z |
| SG COWEN | Registered | 38 | 2001-01-11 | 2001-04-30 | 465605 |
| SG COWEN | Cancelled | 35 | 2001-01-08 | 2001-10-04 | Z20010013A |
| SG COWEN | Cancelled | 35 | 2001-01-04 | 2001-09-18 | M 2001 00015 |
| CREDIT DU NORD | Registered | 38 | 2000-10-05 | 2001-03-09 | 3055918 |
| e-index fund | Cancelled | 36 | 2000-08-09 | 2000-08-09 | 740851 |
| HUBSYS | Cancelled | 35 | 2000-04-04 | 2000-04-04 | 2000/01358 |
| e 智快趣 | Cancelled | 9 | 2000-01-18 | — | PA200001056 |
| (unnamed) | Registered | 36 | 2000-01-14 | — | 2262702 |
| efxtrade | Cancelled | 38 | 1999-10-13 | — | PA199914557 |
| SG PARIBAS | Cancelled | 38 | 1999-08-03 | — | 129689 |
| SG PARIBAS | Cancelled | 36 | 1999-07-31 | — | 99007069 |
| SG PARIBAS | Cancelled | 9 | 1999-07-23 | — | W199903602 |
| ALTERNA | Cancelled | 35 | 1999-01-13 | 2000-02-29 | W199901409 |
| SG | Registered | 16 | 1998-07-13 | 2000-06-30 | W199802778 |
| INVEST-UP | Cancelled | 36 | 1998-05-28 | 1999-07-14 | 199804971 |
| SG | Cancelled | 16 | 1998-05-12 | 2000-07-14 | W199802507 |
| SG IN PLAIN BLOCK LETTERS | Cancelled | 35 | 1998-05-05 | 2002-09-30 | PH4199800003290 |
| SG | Registered | 16 | 1998-04-16 | 1998-08-31 | 329506 |
| INVEST-UP | Cancelled | 36 | 1998-04-15 | 1999-06-30 | W199801526 |
| SG | Cancelled | 35 | 1998-03-24 | 2008-05-21 | 98003622 |
| HEDLINE L C | Abandoned | 36 | 1995-07-12 | 1996-05-31 | UK00002026854 |
| BANKING ON OVERALL STABILITY BOOST | Abandoned | 36 | 1995-02-06 | 1995-02-06 | 652467 |
| BOOST | Registered | 36 | 1995-01-30 | 1996-11-29 | UK00002009238 |
| HAMBRO | Abandoned | 1 | 1992-02-19 | 1993-07-16 | UK00001491532 |
| HAMBROS | Cancelled | 36 | 1991-01-16 | 1992-12-01 | M9100223 |
| HAMBROS | Cancelled | 36 | 1991-01-15 | 1992-04-08 | 60036 |
| SOCIETE GENERALE | Registered | 36 | 1990-02-13 | 1993-06-04 | 9231668636 |
| SOCIETE GENERALE | Registered | 36 | 1990-01-19 | 1992-01-03 | 51849-01 |
| SOCIETE GENERALE | Cancelled | 35 | 1989-10-18 | 1993-05-18 | 259171 |
| SOCIETE GENERALE | Cancelled | 16 | 1989-09-25 | 1990-12-05 | 07124/1989 |
| SOCIETE GENERALE | Abandoned | 16 | 1989-09-21 | — | 1989/05163 |
| HAMBROS | Cancelled | 36 | 1987-02-25 | 1989-06-05 | T198700775 |
| THE HAMBRO GROUP | Cancelled | 37 | 1986-10-01 | 1992-07-10 | UK00001287021 |
| LYXOR | Registered | 36 | — | 2007-04-04 | 4120057000434 |
| (unnamed) | Cancelled | 35 | — | 1996-08-28 | 199608142 |
| SOCIETE GENERALE | Cancelled | 42 | — | 1996-12-03 | 1996B10863 |
Page 1