SPERRY CORP.
USTotal marks
32
Live
1
Live %
3.1%
First filing
1900-01-01
Top NICE
7Machines
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| SPERRY | Cancelled | 21 | 1983-05-12 | — | 1379642 |
| SPERRY | Registered | 9 | 1977-05-30 | 1977-05-30 | 21435-01 |
| (unnamed) | Cancelled | 11 | 1977-04-26 | — | T7771368E |
| (unnamed) | Cancelled | 11 | 1977-04-23 | — | T7771309Z |
| OSMOSE K-33 | Abandoned | 2 | 1977-01-13 | 1980-12-05 | N/M/1/009839 |
| SPERRY | Cancelled | 8 | 1977-01-07 | — | 118162 |
| SPERRY NEW HOLLAND | Cancelled | 7 | 1976-12-02 | 1979-07-13 | 43322 |
| SPERRY VICKERS | Cancelled | 7 | 1973-11-16 | 1974-06-26 | 47507 |
| sperry+new holland | Cancelled | 7 | 1973-11-16 | 1974-06-26 | 47504 |
| SPERRY NEW HOLLAND | Cancelled | 7 | 1973-11-16 | 1974-06-26 | 47502 |
| SPERRY NEW HOLLAND | Cancelled | 7 | 1973-11-16 | 1974-06-26 | 47502 |
| SPERRY NEW HOLLAND | Cancelled | 6 | 1973-08-22 | 1975-05-30 | VA 1973 03829 |
| MISCELLANEOUS | Cancelled | 9 | 1969-05-21 | 1970-07-16 | R/008489 |
| SPERRY | Abandoned | 2 | 1969-01-13 | 1971-02-13 | N/M/1/005258 |
| SPERRY RAND | Abandoned | 1 | 1967-12-27 | 1968-12-03 | N/M/1/004614 |
| SPERRY RAND | Abandoned | 7 | 1967-12-27 | 1968-12-03 | N/M/1/004608 |
| SPERRY RAND | Abandoned | 1 | 1967-12-27 | 1968-12-03 | N/M/1/004615 |
| SPERRY RAND | Abandoned | 6 | 1967-12-27 | 1968-12-03 | N/M/1/004607 |
| SPERRY RAND | Abandoned | 6 | 1967-12-27 | 1968-12-03 | N/M/1/004613 |
| SPERRY RAND | Abandoned | 8 | 1967-12-27 | 1968-12-03 | N/M/1/004612 |
| SPERRY RAND | Abandoned | 3 | 1967-12-27 | 1968-12-03 | N/M/1/004617 |
| SPERRY RAND | Abandoned | 5 | 1967-12-27 | 1968-12-03 | N/M/1/004611 |
| SPERRY RAND | Abandoned | 12 | 1967-12-27 | 1968-12-03 | N/M/1/004616 |
| SPERRY RAND | Abandoned | 7 | 1967-12-27 | 1968-12-03 | N/M/1/004609 |
| SPERRY RAND | Abandoned | 14 | 1967-12-03 | 1968-12-03 | N/M/1/004610 |
| (unnamed) | Cancelled | 16 | 1967-06-13 | — | T6741865F |
| SPERRY RAND | Cancelled | 8 | 1967-06-13 | 1971-11-29 | M/048100 |
| SPERRY RAND | Cancelled | 7 | 1967-06-13 | 1973-11-22 | M/048099 |
| SPERRY RAND | Abandoned | 22 | 1967-05-08 | 1967-05-08 | 233540 |
| SPERRY | Cancelled | 9 | 1900-01-01 | 1975-11-24 | 921963439 |
| CLARY | Cancelled | 9 | 1900-01-01 | 1971-07-12 | 921553439 |
| REMINGTON | Cancelled | 16 | 1900-01-01 | 1978-08-06 | 9222077816 |
Page 1