SUEZ INTERNATIONAL
FRTotal marks
44
Live
24
Live %
54.5%
First filing
2002-05-21
Top NICE
1Chemicals
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| Fibers-To-Sugar | Registered | 1 | 2023-11-30 | 2023-11-30 | 1791973 |
| Fibers-To-Sugar | Pending | 1 | 2023-11-30 | — | 2330048 |
| SUEZ logo | Cancelled | 1 | 2023-04-26 | — | MM/T/2020/012338 |
| (unnamed) | Cancelled | 1 | 2023-04-26 | — | MM/T/2020/012336 |
| PIPEboard | Registered | 9 | 2017-01-17 | 2017-01-17 | 1345688 |
| suez | Registered | 1 | 2016-02-02 | 2016-12-15 | V0099705 |
| suez | Registered | 1 | 2015-11-09 | 2015-11-09 | 2015068914 |
| SUEZ | Registered | 1 | 2015-10-26 | 2016-10-28 | 36293 |
| SUEZ | Registered | 42 | 2015-10-26 | 2016-10-27 | 36307 |
| SUEZ | Registered | 7 | 2015-10-26 | 2016-10-27 | 36295 |
| SUEZ | Registered | 40 | 2015-10-26 | 2016-10-27 | 36305 |
| SUEZ | Registered | 38 | 2015-10-26 | 2016-10-27 | 36303 |
| SUEZ | Registered | 36 | 2015-10-26 | 2016-10-27 | 36301 |
| SUEZ | Registered | 9 | 2015-10-26 | 2016-10-27 | 36296 |
| SUEZ | Registered | 37 | 2015-10-26 | 2016-10-27 | 36302 |
| SUEZ | Registered | 41 | 2015-10-26 | 2016-10-27 | 36306 |
| (unnamed) | Cancelled | 1 | 2015-06-12 | 2016-11-22 | W201600009 |
| DEVICE | Cancelled | 19 | 2015-05-22 | 2016-03-24 | 35022 |
| DEVICE | Cancelled | 11 | 2015-05-22 | 2016-03-24 | 35020 |
| DEVICE | Cancelled | 42 | 2015-05-22 | 2016-03-24 | 35030 |
| DEVICE | Cancelled | 35 | 2015-05-22 | 2016-03-24 | 35023 |
| DEVICE | Cancelled | 45 | 2015-05-22 | 2016-03-24 | 35031 |
| DEVICE | Cancelled | 41 | 2015-05-22 | 2016-03-24 | 35029 |
| DEVICE | Cancelled | 12 | 2015-05-22 | 2016-03-24 | 35021 |
| DEVICE | Cancelled | 36 | 2015-05-22 | 2016-03-24 | 35024 |
| DEVICE | Cancelled | 1 | 2015-05-22 | 2016-03-24 | 35016 |
| DEVICE | Cancelled | 40 | 2015-05-22 | 2016-03-24 | 35028 |
| (unnamed) | Cancelled | 39 | 2015-04-20 | 2015-08-06 | KH/63219/15 |
| (unnamed) | Cancelled | 1 | 2015-04-20 | 2015-08-06 | KH/63208/15 |
| (unnamed) | Cancelled | 36 | 2015-04-20 | 2015-08-06 | KH/63216/15 |
| (unnamed) | Cancelled | 45 | 2015-04-20 | 2015-08-06 | KH/63223/15 |
| (unnamed) | Cancelled | 1 | 2015-03-20 | 2016-02-05 | 3396087 |
| S | Registered | 37 | 2015-03-19 | 2015-03-19 | 2015054202 |
| (unnamed) | Cancelled | 6 | 2015-03-19 | 2015-03-19 | 2015054177 |
| S | Registered | 1 | 2015-03-19 | 2015-01-19 | 2015054166 |
| SUEZ environnement valmiina luonnonvarojen vallankumoukseen | Registered | 35 | 2015-02-26 | 2015-08-25 | T201550447 |
| AQUADVANCED | Registered | 9 | 2013-10-23 | 2013-10-23 | 1604414 |
| MEMBOARD | Registered | 9 | 2013-04-22 | 2013-08-16 | 3999738 |
| WIKTI | Registered | 40 | 2011-09-09 | 2011-09-09 | 1097089 |
| OXYBLUE | Registered | 11 | 2010-06-07 | 2010-06-07 | 1052633 |
| HELIANTIS | Registered | 11 | 2010-05-24 | 2010-09-30 | 1091771 |
| ULTRAFOR | Cancelled | 11 | 2010-04-28 | 2011-08-02 | 79083155 |
| POLYFLOOR | Registered | 11 | 2008-06-06 | 2008-06-06 | 988851-WO |
| INNODRY | Registered | 7 | 2002-05-21 | 2002-05-21 | 781318 |
Page 1