TDR d.o.o.
HRTotal marks
234
Live
35
Live %
15.0%
First filing
1992-03-04
Top NICE
34Tobacco
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| RONHILL | Registered | 34 | 2024-01-03 | 2024-07-24 | Z20240003A |
| BENSTON | Registered | 34 | 2023-04-12 | 2023-10-03 | Z20230331A |
| MC | Registered | 34 | 2023-02-22 | 2023-08-03 | Z20230172A |
| York | Registered | 34 | 2020-02-27 | 2020-08-19 | Z20200309A |
| W | Registered | 34 | 2020-02-27 | 2020-08-19 | Z20200312A |
| Largo | Registered | 34 | 2020-02-27 | 2020-10-02 | Z20200311A |
| TRIPLE BLENDED | Cancelled | 35 | 2015-09-11 | 2016-08-03 | Z20151010A |
| WALTER WOLF | Registered | 34 | 2015-05-27 | 2015-12-07 | Z20150648A |
| YORK NEO | Cancelled | 34 | 2015-05-15 | 2015-11-30 | Z20150585A |
| YORK | Registered | 34 | 2015-05-15 | 2015-11-30 | Z20150583A |
| YORK | Registered | 34 | 2015-05-15 | 2015-11-30 | Z20150582A |
| TRIPLE BLENDED | Cancelled | 35 | 2015-03-02 | — | Z20150281A |
| RONHILL | Cancelled | 34 | 2014-06-17 | 2014-12-17 | Z20140880A |
| RSS REDUCED SMOKE SMELL | Cancelled | 34 | 2013-10-24 | 2015-01-30 | Z20131633A |
| RONHILL GOLD WAVE | Cancelled | 34 | 2013-09-17 | 2014-04-30 | Z20131390A |
| RONHILL | Cancelled | 34 | 2013-05-20 | 2013-11-18 | Z20130790A |
| RONHILL | Cancelled | 34 | 2013-02-25 | 2013-08-30 | Z20130289A |
| RONHILL | Cancelled | 34 | 2013-02-25 | 2013-08-30 | Z20130287A |
| RONHILL | Cancelled | 34 | 2013-02-25 | — | Z20130291A |
| RONHILL | Cancelled | 34 | 2013-02-25 | 2013-08-30 | Z20130288A |
| RONHILL | Cancelled | 34 | 2013-02-25 | 2013-08-30 | Z20130292A |
| MC | Registered | 34 | 2012-09-24 | 2013-05-29 | Z20121603A |
| YORK | Registered | 34 | 2012-07-16 | 2013-02-21 | Z20121293A |
| RED RESPECT AMERICAN BLEND | Cancelled | 34 | 2011-09-16 | 2013-09-02 | 240701 |
| WALTER WOLF | Cancelled | 34 | 2011-08-04 | — | Z20111448A |
| RONHILL | Cancelled | 34 | 2011-07-07 | 2012-05-08 | Z20111286A |
| BENSTON BLUE | Cancelled | 34 | 2011-04-29 | 2012-03-09 | Z20110865A |
| BENSTON WHITE | Cancelled | 34 | 2011-04-29 | 2012-03-09 | Z20110866A |
| BENSTON SLIMS | Cancelled | 34 | 2010-12-07 | 2011-07-22 | Z20102229A |
| BENSTON SLIMS | Cancelled | 34 | 2010-12-07 | 2011-07-22 | Z20102228A |
| 20 ANNIVERSARY | Cancelled | 34 | 2010-11-18 | 2011-09-15 | Z20102083A |
| 20 ANNIVERSARY | Cancelled | 34 | 2010-11-18 | 2011-09-15 | Z20102082A |
| AVANGARD | Cancelled | 34 | 2010-04-23 | 2010-12-10 | Z20100821A |
| AVANGARD | Cancelled | 34 | 2010-04-20 | 2010-12-10 | Z20100822A |
| AVANGARD | Cancelled | 34 | 2010-04-20 | 2010-12-10 | Z20100823A |
| ronhill WHITE | Cancelled | 34 | 2010-04-06 | 2010-04-06 | 1047889-WO |
| BENSTON | Cancelled | 34 | 2010-02-26 | 2011-08-19 | Z20100353A |
| MC 4 SLIMS | Cancelled | 34 | 2009-06-23 | 2010-03-25 | Z20090966A |
| WALTER WOLF SILVER | Cancelled | 34 | 2009-06-23 | 2010-03-25 | Z20090969A |
| MC 4 | Cancelled | 34 | 2009-06-23 | 2010-03-25 | Z20090968A |
| MC 6 SLIMS | Cancelled | 34 | 2009-06-23 | 2010-03-25 | Z20090967A |
| ROVER | Cancelled | 34 | 2008-11-19 | 2009-10-20 | Z20082461A |
| RONHILL | Cancelled | 34 | 2008-11-19 | 2009-10-20 | Z20082460A |
| WALTER WOLF | Cancelled | 34 | 2008-07-07 | 2009-04-24 | Z20081484A |
| ADMIRAL | Cancelled | 34 | 2008-07-07 | 2009-08-07 | Z20081483A |
| WALTER WOLF GOLD 100'S | Cancelled | 34 | 2008-04-09 | 2009-04-07 | Z20080730A |
| BENSTON | Cancelled | 34 | 2008-02-13 | 2011-03-03 | Z20080290A |
| BENSTON | Cancelled | 34 | 2008-02-13 | 2011-03-03 | Z20080289A |
| ronhill رونهل | Cancelled | 34 | 2008-01-30 | 2011-11-21 | BH/T/1/062888 |
| respect şekil | Cancelled | 34 | 2008-01-25 | 2009-04-01 | 2008/04659 |
| SCORE | Cancelled | 34 | 2007-11-08 | 2008-12-11 | Z20072145A |
| LOGARTIS | Cancelled | 34 | 2007-10-31 | 2008-12-05 | Z20072083A |
| RONHILL | Cancelled | 34 | 2007-09-28 | 2008-07-28 | Z20071813A |
| SUNSET | Cancelled | 34 | 2007-09-11 | — | Z20071698A |
| SUNSET | Cancelled | 34 | 2007-05-28 | 2008-04-04 | Z20070959A |
| RONHILL SLIMS MENTHOL | Cancelled | 34 | 2007-05-25 | 2008-06-27 | Z20070957A |
| RONHILL | Registered | 34 | 2007-03-22 | 2008-01-23 | Z20070569A |
| RONHILL | Registered | 34 | 2007-03-22 | 2008-01-23 | Z20070561A |
| RONHILL | Registered | 34 | 2007-03-22 | 2008-01-23 | Z20070560A |
| RONHILL | Registered | 34 | 2007-03-22 | 2008-01-23 | Z20070568A |
| RONHILL | Registered | 34 | 2007-03-22 | 2008-01-23 | Z20070565A |
| RONHILL | Registered | 34 | 2007-03-22 | 2008-06-27 | Z20070564A |
| RONHILL | Registered | 34 | 2007-03-22 | 2008-02-25 | Z20070566A |
| RONHILL | Registered | 34 | 2007-03-22 | 2008-01-23 | Z20070562A |
| RONHILL RICH | Cancelled | 34 | 2007-02-09 | 2007-11-15 | Z20070253A |
| 9 MC | Cancelled | 34 | 2006-09-20 | 2007-09-14 | Z20061694A |
| 5 MC | Cancelled | 34 | 2006-09-20 | 2007-09-14 | Z20061692A |
| BENSTON SUPER LIGHTS | Cancelled | 34 | 2006-07-24 | 2007-05-24 | Z20061328A |
| BENSTON | Cancelled | 34 | 2006-07-24 | 2007-05-24 | Z20061329A |
| MARK | Cancelled | 34 | 2006-07-17 | 2007-05-24 | Z20061288A |
| YORK LIGHTS | Registered | 34 | 2006-06-26 | 2007-03-05 | Z20061145A |
| YORK | Registered | 34 | 2006-06-26 | 2007-03-05 | Z20061144A |
| RESPECT | Registered | 34 | 2006-05-09 | 2006-05-09 | 902642-WO |
| ronhill SLIMS | Cancelled | 34 | 2006-04-13 | 2006-04-13 | Z20051039A |
| VANGARD | Cancelled | 34 | 2005-11-08 | 2005-11-08 | 878187 |
| AVANGARD | Cancelled | 34 | 2005-08-17 | 2006-05-09 | Z20051235A |
| AVANGARD | Cancelled | 34 | 2005-08-17 | 2006-05-09 | Z20051236A |
| RONHILL SLIM | Cancelled | 34 | 2005-07-01 | 2006-06-30 | Z20050955A |
| RESPECT | Cancelled | 34 | 2005-05-05 | 2006-02-28 | Z20050595A |
| RESPECT LIGHTS | Cancelled | 34 | 2005-05-05 | 2006-02-28 | Z20050597A |
| MC | Cancelled | 34 | 2005-05-05 | 2006-02-28 | Z20050598A |
| RESPECT GOLD | Cancelled | 34 | 2005-05-05 | 2006-02-28 | Z20050596A |
| RESPECT | Cancelled | 34 | 2004-12-27 | 2006-05-09 | Z20042014A |
| AVANGARD | Cancelled | 34 | 2004-12-27 | 2006-06-29 | Z20042012A |
| VANGARD | Cancelled | 34 | 2004-12-27 | 2005-11-08 | Z20042015A |
| VAN GARD | Cancelled | 34 | 2004-12-27 | 2005-11-08 | Z20042016A |
| MC white | Cancelled | 34 | 2004-09-29 | 2006-01-16 | Z20041507A |
| MC white | Cancelled | 34 | 2004-09-29 | 2005-07-07 | Z20041506A |
| Pozdrav iz Rovinja! | Registered | 1 | 2004-08-02 | 2008-06-10 | Z20041232A |
| TDR | Registered | 1 | 2002-12-12 | 2003-08-28 | Z20021621A |
| YORK | Registered | 34 | 2002-10-21 | 2003-07-03 | Z20021333A |
| MEGAMINERAL | Cancelled | 34 | 2002-04-24 | 2004-03-23 | Z20020541A |
| RONVILL MENTHOL LIGHTS | Cancelled | 34 | 2000-12-22 | 2001-10-18 | Z20001827A |
| RONVILL MENTHOL | Cancelled | 34 | 2000-12-22 | 2001-10-29 | Z20001828A |
| RONVILL FULL FLAVOR | Cancelled | 34 | 2000-12-22 | 2001-10-29 | Z20001829A |
| RONVILL ULTRA LIGHTS | Cancelled | 34 | 2000-12-22 | 2001-10-18 | Z20001826A |
| RONVILL LIGHTS | Cancelled | 34 | 2000-12-22 | 2001-10-18 | Z20001825A |
| LARGO Mild | Cancelled | 34 | 2000-08-30 | 2001-07-24 | Z20001198A |
| RONVILL | Cancelled | 34 | 2000-06-09 | 2010-08-06 | Z20000869A |
| (unnamed) | Cancelled | 35 | 2000-04-06 | 2001-06-13 | Z20000498A |
Page 1Next →