Televerket
NOTotal marks
40
Live
1
Live %
2.5%
First filing
1900-01-01
Top NICE
9Electronics & software
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| TELENORDIC | Cancelled | 38 | 1994-10-07 | 1995-04-25 | 1065/1994 |
| ARION | Cancelled | 16 | 1993-05-11 | — | 1993-04423 |
| TELESPAR | Cancelled | 9 | 1993-03-25 | — | 1993-02781 |
| CITYNET | Cancelled | 9 | 1992-11-10 | — | 1992-09843 |
| ARION | Cancelled | 9 | 1992-06-22 | — | 1992-05661 |
| ALDA | Cancelled | 10 | 1992-06-22 | 1993-11-19 | 1992-05659 |
| GLOBUSSOURCE | Cancelled | 9 | 1992-04-23 | 1992-12-30 | 1992-03859 |
| TELERECEPTIONEN | Cancelled | 9 | 1992-04-02 | — | 1992-03226 |
| SVETELIA | Cancelled | 9 | 1991-02-21 | — | 1991-01587 |
| TELIA | Cancelled | 9 | 1991-01-30 | — | 1991-00876 |
| TELARIS | Cancelled | 9 | 1991-01-30 | — | 1991-00866 |
| TELECENTER | Cancelled | 9 | 1990-11-29 | — | 1990-10975 |
| DACAPO | Cancelled | 9 | 1990-11-16 | — | 1990-10570 |
| (unnamed) | Registered | 16 | 1990-09-13 | 1993-07-13 | 301990900139409 |
| TELEVERKET TELEMEDIA | Cancelled | 9 | 1990-05-10 | — | 1990-04521 |
| EBIT | Cancelled | 9 | 1990-02-22 | 1990-12-07 | 57020 |
| EBIT | Abandoned | 9 | 1989-12-22 | 1989-12-22 | 525964 |
| PHONE BOX | Cancelled | 9 | 1989-12-05 | — | VA 1989 09022 |
| STT | Cancelled | 35 | 1989-10-30 | 1990-03-01 | 892/1989 |
| BÅTTURIST 1990 | Cancelled | 16 | 1989-09-06 | — | 1989-08357 |
| TERMA | Cancelled | 9 | 1989-07-07 | — | VA 1989 04994 |
| CENS | Cancelled | 9 | 1989-02-17 | — | 1989-01560 |
| UNINÄT | Cancelled | 41 | 1987-09-16 | 1989-10-13 | 1987-07053 |
| KORT-O-MAT | Cancelled | 9 | 1987-05-14 | — | 1987-03835 |
| MOBITEX | Cancelled | 38 | 1986-05-21 | 1986-10-27 | 1589/1986 |
| TELEVERKET I NYA SPÅR | Cancelled | 9 | 1985-10-08 | 1986-07-25 | 1985-07286 |
| CHRISTEL | Cancelled | 9 | 1985-09-17 | 1986-08-29 | 1985-06650 |
| Comfortable CT | Cancelled | 20 | 1984-11-21 | 1985-11-01 | VA 1984 06440 |
| TELIWOOD | Cancelled | 9 | 1984-05-08 | 1985-02-28 | 19841606 |
| (unnamed) | Cancelled | 9 | 1983-12-08 | 1984-05-04 | 1983-08186 |
| MARITEX | Cancelled | 38 | 1979-07-17 | 1981-10-13 | 73223726 |
| MEMO'TELEFON | Cancelled | 9 | 1900-01-01 | — | 1985-08257 |
| LIGHTEL | Cancelled | 9 | 1900-01-01 | — | 1985-09491 |
| FERO | Cancelled | 9 | 1900-01-01 | — | 1986-03040 |
| NET'VÄX | Cancelled | 9 | 1900-01-01 | — | 1986-01623 |
| CUST'NET | Cancelled | 9 | 1900-01-01 | — | 1986-01142 |
| TELE'ALL | Cancelled | 9 | 1900-01-01 | — | 1985-09421 |
| TELEMATIK'SKOLAN | Cancelled | 41 | 1900-01-01 | — | 1984-05275 |
| CROWN'WORK | Cancelled | 9 | 1900-01-01 | — | 1986-01143 |
| VIDEO'TEX | Cancelled | 9 | 1900-01-01 | — | 1985-09342 |
Page 1