TEXACO INC.
USTotal marks
80
Live
6
Live %
7.5%
First filing
1900-01-01
Top NICE
3Cosmetics & cleaning
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| EXPRESS LUBE | Pending | 37 | 1999-09-14 | — | 102719-01 |
| T HAVOLINE 100000 MILES PLUS CLUB | Abandoned | 35 | 1999-08-12 | — | 75774870 |
| T A WORLD OF ENERGY | Cancelled | 37 | 1997-10-01 | 2005-05-24 | 820301620 |
| (unnamed) | Abandoned | 4 | 1997-07-10 | — | 1997/02591 |
| YOU'RE IN GOOD HANDS AT TEXACO | Abandoned | 4 | 1997-07-10 | — | 1997/02589 |
| THE WORLD RUNS ON TEXACO | Abandoned | 42 | 1997-06-16 | — | 75309025 |
| QUENCHTEX | Registered | 4 | 1996-01-25 | 1996-01-25 | 79244-01 |
| ADD MORE LIFE TO YOUR CAR. TAKE IT TO THE STAR. | Cancelled | 4 | 1995-06-26 | 1996-06-18 | 74694067 |
| CHASSITEX | Cancelled | 4 | 1995-06-22 | — | 1984190 |
| STAR LUBE | Abandoned | 37 | 1995-01-19 | 1999-12-15 | N/M/1/023446 |
| UNA ESTRELLA EN TU CAMINO | Cancelled | 35 | 1994-10-14 | 1996-02-09 | 73011-01 |
| STARCRACK | Abandoned | 42 | 1994-01-25 | — | 74482205 |
| CLEARTEX | Abandoned | 3 | 1993-09-09 | 1995-04-04 | N/M/1/021898 |
| JOURNALTEX | Abandoned | 3 | 1993-09-09 | 1995-04-04 | N/M/1/021897 |
| T | Cancelled | 1 | 1993-06-18 | 1994-07-12 | 74402858 |
| TEXACO BIOSTAR | Cancelled | 4 | 1992-08-27 | 1992-12-31 | 923666774 |
| HAVOLINE FORMULA 3 | Abandoned | 3 | 1991-09-03 | 1997-09-18 | N/M/1/020010 |
| STAR LUBE | Abandoned | 3 | 1991-09-03 | 1995-03-15 | N/M/1/020012 |
| TEXADD | Cancelled | 1 | 1991-06-10 | 1992-08-07 | VA 1991 04049 |
| TEXADD | Cancelled | 1 | 1991-06-07 | 1992-11-13 | 1991-05055 |
| TEXACOAT | Registered | 2 | 1990-11-15 | 1993-01-20 | 101096 |
| TEXRIM | Cancelled | 1 | 1990-04-09 | 1993-08-13 | VA 1990 02959 |
| ULTRA | Cancelled | 4 | 1989-10-12 | 1992-02-17 | 923114444 |
| TEXACAT | Cancelled | 1 | 1988-01-13 | 1989-04-06 | 19880149 |
| TEXOX | Cancelled | 1 | 1988-01-12 | 1991-02-05 | T198800133 |
| ALMAG | Abandoned | 4 | 1987-03-25 | 1991-08-21 | N/M/1/016736 |
| CAPELLA | Registered | 4 | 1986-09-02 | — | 1559900 |
| STARPOWER | Cancelled | 4 | 1984-06-13 | 1985-04-02 | 73484913 |
| T | Cancelled | 12 | 1984-03-29 | 1985-02-19 | 73472848 |
| STARJET CINCO | Cancelled | 4 | 1984-01-30 | 1987-08-25 | 922288124 |
| MULTIGEAR | Registered | 4 | 1980-12-02 | 1981-08-06 | 26119-01 |
| (unnamed) | Cancelled | — | 1974-12-31 | 1976-05-14 | 0380148 |
| TEXACO ULTRA | Abandoned | 3 | 1971-02-11 | 1973-11-27 | N/M/1/006629 |
| TEXACO | Abandoned | 2 | 1971-02-11 | 1972-01-04 | 72383526 |
| TRANSHYDRAL | Cancelled | 4 | 1969-09-25 | 1971-01-15 | 157677 |
| TEXACO | Abandoned | 3 | 1967-08-24 | 1971-04-08 | N/M/1/004399 |
| CRYSTALITE | Abandoned | 3 | 1967-04-11 | 1968-06-10 | N/M/1/004137 |
| AIRTAC | Abandoned | 3 | 1967-04-11 | 1968-06-10 | N/M/1/004135 |
| NETCOAT | Abandoned | 4 | 1967-04-11 | 1968-06-10 | N/M/1/004134 |
| REGENT | Cancelled | 1 | 1965-10-20 | 1965-12-30 | 325/1965 |
| FINEVOL | Cancelled | 1 | 1965-07-12 | 1978-07-07 | 45564-3 |
| LACON | Cancelled | 3 | 1965-07-12 | 1978-07-14 | 45562-3 |
| CEPHEUS | Abandoned | 3 | 1965-01-08 | 1966-09-09 | N/M/1/002983 |
| FLOATCOAT | Abandoned | 3 | 1965-01-08 | 1966-09-09 | N/M/1/002972 |
| STAZON | Abandoned | 3 | 1965-01-08 | 1966-09-14 | N/M/1/002968 |
| DAIRYTEX | Abandoned | 3 | 1965-01-08 | 1965-09-09 | N/M/1/002978 |
| THREADTEX | Abandoned | 3 | 1965-01-08 | 1966-09-09 | N/M/1/002971 |
| SEA CHIEF | Abandoned | 3 | 1965-01-08 | 1966-09-14 | N/M/1/002975 |
| TEXWAX | Abandoned | 3 | 1965-01-08 | 1966-09-09 | N/M/1/002961 |
| SPINDURA | Abandoned | 3 | 1965-01-08 | 1966-09-09 | N/M/1/002965 |
| DIESEL CHIEF | Abandoned | 3 | 1965-01-08 | 1967-07-03 | N/M/1/002979 |
| DOLMAR | Abandoned | 3 | 1965-01-08 | 1966-09-14 | N/M/1/002974 |
| HYTEX | Abandoned | 3 | 1965-01-08 | 1966-09-06 | N/M/1/002986 |
| MILTEX | Abandoned | 3 | 1965-01-08 | 1966-09-09 | N/M/1/002980 |
| STARFAK | Abandoned | 3 | 1965-01-08 | 1966-09-09 | N/M/1/002964 |
| NOVATEX | Abandoned | 3 | 1965-01-08 | 1966-09-09 | N/M/1/002985 |
| THANCAT | Abandoned | 1 | 1964-02-10 | 1964-12-01 | 72186360 |
| TEXGAS | Abandoned | 1 | 1960-04-08 | 1960-12-10 | N/M/1/000900 |
| TEXGAS | Cancelled | 1 | 1960-04-08 | 1960-11-10 | N/M/1/000901 |
| ALCOR | Cancelled | 4 | 1960-03-25 | 1960-10-31 | 6935-01 |
| REGAL | Cancelled | 4 | 1960-03-12 | 1961-10-25 | 7198-01 |
| PETROX | Abandoned | 3 | 1957-10-12 | 1958-05-06 | N/M/1/000188 |
| SKYCHIEF | Abandoned | 3 | 1957-10-12 | 1958-06-20 | N/M/1/000189 |
| FIRE CHIEF | Abandoned | 3 | 1957-10-12 | 1958-05-06 | N/M/1/000186 |
| FIRE CHIEF | Registered | 4 | 1956-03-28 | 1957-03-08 | 5184-01 |
| DIESELTEX | Abandoned | 3 | 1953-03-03 | 1953-07-07 | N/M/53/000035 |
| TEXMILL | Cancelled | — | 1949-02-10 | 1949-02-10 | 0202106 |
| REGENT | Abandoned | 1 | 1946-05-27 | 1946-09-20 | N/M/46/000104 |
| REGENT | Abandoned | 3 | 1946-05-27 | 1946-09-20 | N/M/46/000105 |
| REGENT | Abandoned | 1 | 1946-05-27 | 1946-09-20 | N/M/46/000107 |
| (unnamed) | Cancelled | — | 1942-04-11 | 1942-04-11 | 0180935 |
| REGENT | Cancelled | 4 | 1935-08-05 | 1935-08-17 | VA 1935 00973 |
| VEGA | Abandoned | 3 | 1920-09-06 | 1920-12-16 | N/M/20/000114 |
| ALEPH | Abandoned | 3 | 1920-09-06 | 1920-12-16 | N/M/20/000102 |
| HONOR | Abandoned | 3 | 1920-09-06 | 1920-12-16 | N/M/20/000108 |
| ALTAIR | Abandoned | 3 | 1920-09-06 | 1920-12-16 | N/M/20/000104 |
| TEXOL | Cancelled | 4 | 1919-05-21 | 1919-12-23 | 71118769 |
| TEXACO | Abandoned | 3 | 1913-09-02 | 1913-12-04 | N/M/13/000048 |
| DIESSEL-CHIEF | Cancelled | 4 | 1900-01-01 | 1970-11-14 | 92151825F |
| CALENTANO | Cancelled | 30 | 1900-01-01 | — | 9224297030 |
Page 1