Twitter, Inc.
UNITED STATES OF AMERICATotal marks
20
Live
14
Live %
70.0%
First filing
2009-06-10
Top NICE
9Electronics & software
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| (unnamed) | Cancelled | 9 | 2023-04-26 | — | MM/T/2020/013720 |
| PERISCOPE | Cancelled | 9 | 2023-04-26 | — | MM/T/2020/013719 |
| Registered | 38 | 2022-09-15 | 2023-03-16 | 1219636 | |
| blue | Registered | 38 | 2022-06-17 | 2022-06-20 | 1466121 |
| TWEETDECK | Registered | 42 | 2022-01-03 | 2023-04-11 | 925356239 |
| TWEETDECK | Registered | 9 | 2021-09-28 | 2022-05-06 | UK00003702568 |
| TWITTER AMPLIFY | Registered | 35 | 2020-12-23 | 2025-02-10 | 2073064 |
| CloudPeriscope | Registered | 42 | 2019-07-19 | 2019-10-11 | UK00003415266 |
| FLOCK | Abandoned | 35 | 2019-06-10 | — | 1968075 |
| (unnamed) | Registered | 9 | 2015-06-25 | 2016-09-08 | DZ/T/2015/003165 |
| Registered | 9 | 2015-06-25 | 2016-09-08 | DZ/T/2015/003167 | |
| TWEET | Registered | 9 | 2015-06-25 | 2016-09-08 | DZ/T/2015/003166 |
| SCOPE | Registered | 38 | 2015-05-28 | 2019-01-13 | DZ/T/2015/002614 |
| PERISCOPE | Registered | 9 | 2015-03-16 | 2020-11-30 | VA 2020 01473 |
| PERISCOPE | Registered | 45 | 2015-03-16 | 2020-12-15 | T202000037 |
| V | Cancelled | 9 | 2014-08-11 | 2015-02-06 | 201409164 |
| V | Cancelled | 9 | 2014-08-07 | 2015-02-10 | 1002809 |
| VINE | Abandoned | 9 | 2013-07-04 | 2013-07-04 | 1566787 |
| Registered | 38 | 2010-01-29 | 2012-08-06 | T1001053D | |
| TWEET | Registered | — | 2009-06-10 | 2014-07-09 | 1441130 |
Page 1