UBS Group AG
CHTotal marks
75
Live
61
Live %
81.3%
First filing
1993-04-01
Top NICE
36Insurance & finance
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| CSFB | Registered | 9 | 2023-01-27 | 2024-07-23 | 79370074 |
| UBS Helpetica | Registered | 35 | 2020-08-05 | 2020-08-24 | 10977/2020 |
| UBS FONDCENTER | Registered | 36 | 2017-09-28 | 2018-03-29 | 304288311 |
| UBS EUROPE SE | Registered | 36 | 2016-06-20 | 2017-01-15 | V0101028 |
| vonobis | Registered | 35 | 2015-12-24 | 2016-11-02 | 40201522964R |
| ARCHMORE | Registered | — | 2015-06-08 | 2016-10-06 | 1731826 |
| UBS SWITZERLAND | Registered | 16 | 2014-11-05 | 2018-08-07 | 908550510 |
| UBS Group | Registered | 36 | 2014-11-05 | 2018-08-07 | 908551177 |
| ubs switzerland | Registered | 9 | 2014-11-04 | 2015-12-22 | 2015/12743 |
| UBS | Abandoned | 6 | 2013-11-18 | 2013-11-18 | 1591879 |
| ubs | Cancelled | 36 | 2013-01-03 | 2013-07-04 | T1300207I |
| UBS Portfolio Health Check | Cancelled | 36 | 2012-04-10 | 2012-08-14 | 54124/2012 |
| UBS NEO | Registered | 36 | 2011-08-04 | 2011-08-04 | 042124 |
| UBS NEO | Registered | 36 | 2011-06-24 | 2011-06-24 | 1084352 |
| UBS NEO | Registered | 36 | 2011-05-20 | 2011-06-06 | 56131/2011 |
| Nous n'aurons pas de répit | Cancelled | 36 | 2011-02-14 | 2011-02-14 | 1069872 |
| UBS | Registered | 14 | 2011-01-24 | 2011-09-13 | 3063837 |
| HOLT LENS | Registered | 36 | 2010-11-24 | 2011-05-10 | UK00909548983 |
| Until | Cancelled | 36 | 2010-09-05 | 2013-06-04 | 232505 |
| UBS & Keys | Registered | 36 | 2008-10-17 | 2009-01-15 | 18856 |
| CREDIT SUISSE | Registered | 14 | 2008-09-02 | 2008-11-15 | 3064/2008 |
| CREDIT SUISSE | Registered | 9 | 2008-08-28 | 2008-12-08 | 200810658 |
| CMCI | Registered | 35 | 2007-01-25 | 2007-02-22 | 50946/2007 |
| Clariden Leu | Registered | 9 | 2006-11-30 | 2007-07-03 | 200613742 |
| clariden leu | Registered | 16 | 2006-11-30 | 2007-07-26 | T0626118H |
| credit suisse | Registered | 25 | 2006-03-23 | 2007-01-04 | T0605512Z |
| EMPIRIS | Registered | 35 | 2006-01-18 | 2006-01-18 | 889428 |
| ACCENTUS | Registered | 35 | 2006-01-18 | 2006-01-18 | 889427 |
| CREDIT SUISSE Design | Registered | — | 2005-12-08 | 2011-01-20 | 1282420 |
| CREDIT SUISSE | Registered | 25 | 2005-10-11 | 2005-12-05 | 58278/2005 |
| DILLON READ | Cancelled | 36 | 2005-07-02 | 2005-12-13 | 300450071 |
| (unnamed) | Cancelled | 36 | 2004-05-28 | 2004-11-10 | 1055851 |
| WOLFSBERG | Registered | 16 | 2004-04-02 | 2005-05-26 | 003734291 |
| UBS SECURITIES | Registered | 36 | 2003-08-25 | 2004-09-05 | 166437 |
| (unnamed) | Registered | 9 | 2003-06-26 | 2004-07-01 | 200306158 |
| ubs | Registered | 9 | 2003-06-26 | 2007-05-20 | T0309414J |
| key | Registered | 41 | 2003-06-26 | 2005-03-21 | T0309412D |
| key | Registered | 14 | 2003-06-26 | 2005-03-21 | T0309407H |
| ubs | Registered | 36 | 2003-06-26 | 2007-05-20 | T0309418C |
| UBS WEALTH MANAGEMENT | Registered | 36 | 2003-06-19 | 2003-08-20 | 1548/2003 |
| UBS GLOBAL ASSET MANAGEMENT | Cancelled | 36 | 2003-06-19 | 2003-08-20 | 1547/2003 |
| (unnamed) | Registered | 38 | 2003-06-10 | 2003-12-08 | T0308654G |
| UBS WEALTH MANAGEMENT | Registered | 35 | 2003-05-09 | 2005-01-18 | 76513022 |
| UBS INVESTMENT BANK | Registered | 36 | 2003-05-09 | 2003-05-09 | 127027-01 |
| UBS | Registered | 36 | 2003-05-08 | 2003-07-16 | 10237 |
| THREE KEY (UBS) | Registered | 36 | 2003-05-08 | 2003-07-16 | 10238 |
| UBS | Registered | 9 | 2003-05-07 | 2003-05-07 | IR0803311 |
| UBS INVESTMENT BANK | Registered | 36 | 2003-05-06 | 2003-05-06 | 035385 |
| UBS WEALTH MANAGEMENT | Registered | 36 | 2003-05-06 | 2003-05-06 | 035386 |
| UBS | Registered | 36 | 2003-05-05 | 2003-08-07 | KH/18701/03 |
| - | Registered | 9 | 2003-05-05 | 2003-05-05 | 035384 |
| UBS | Registered | 9 | 2003-05-05 | 2003-05-05 | 035383 |
| (unnamed) | Registered | 9 | 2003-05-02 | 2004-01-30 | W200302495 |
| UBS WEALTH MANAGEMENT | Registered | 36 | 2003-04-30 | 2003-04-30 | IR0802566 |
| UBS WEALTH MANAGEMENT | Registered | 36 | 2003-04-30 | 2004-01-30 | W200302336 |
| UBS GLOBAL ASSET MANAGEMENT | Cancelled | 36 | 2003-04-29 | 2004-07-01 | 677800 |
| UBS GLOBAL ASSET MANAGEMENT | Cancelled | 36 | 2003-04-24 | 2003-04-24 | IR0802565 |
| UBS WEALTH MANAGEMENT | Registered | 36 | 2003-04-24 | 2004-10-29 | UK00903140951 |
| UBS INVESTMENT BANK | Registered | 36 | 2003-04-23 | 2004-08-31 | 03033442 |
| UBS SECURITIES | Registered | 36 | 2003-03-05 | 2003-06-24 | 50715/2003 |
| UBS | Registered | 9 | 2002-11-11 | 2003-05-07 | 09630/2002 |
| KEYNET | Registered | 9 | 2002-07-10 | 2002-08-20 | 04620/2001 |
| UBS | Registered | 42 | 2000-10-27 | 2004-07-01 | 625868 |
| MYMONEY | Registered | 9 | 2000-07-18 | 2000-07-18 | 742540 |
| FX2B | Registered | 36 | 2000-03-28 | 2000-05-01 | 03367/2000 |
| iris | Cancelled | 36 | 1999-09-09 | 2000-11-21 | T9909872Z |
| UBS | Registered | 38 | 1998-09-29 | 1998-09-29 | 96357-01 |
| TopCard | Registered | 9 | 1995-08-07 | 1997-01-30 | 09574/1995 |
| UBS | Registered | 14 | 1995-03-24 | 1995-09-04 | 04591/1995 |
| AST | Registered | — | 1993-11-12 | 1995-05-01 | 11841/1993 |
| UBS Leasing | Cancelled | 36 | 1993-10-20 | 1995-08-15 | 12196/1993 |
| PAYPLUS | Cancelled | 35 | 1993-08-03 | 1995-03-22 | 09577/1993 |
| UBINET | Registered | 38 | 1993-05-07 | 1994-09-05 | 07067/1993 |
| Banque Leu | Registered | 36 | 1993-04-01 | 1993-05-25 | 04150/1993 |
| Phillips & Drew | Cancelled | 36 | — | 1995-07-31 | 199506372 |
Page 1