Westpac Banking Corporation
AUSTRALIATotal marks
38
Live
12
Live %
31.6%
First filing
1986-12-23
Top NICE
36Insurance & finance
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| IT TAKES A LITTLE W | Registered | 9 | 2025-08-14 | 2025-08-14 | 2577412 |
| WESTPAC SAFE CALL | Registered | 9 | 2024-10-24 | 2024-10-24 | 2493237 |
| WESTPAC DATA X | Registered | 9 | 2023-05-03 | 2024-01-30 | 1236261 |
| IF YOU HAVE A WILL, WE HAVE A WAY | Registered | 36 | 2019-01-18 | 2019-01-18 | 1983878 |
| SMOOTH IT | Registered | 36 | 2018-09-14 | 2018-09-14 | 1955711 |
| BANKSA INSTANT MORTGAGE | Cancelled | 36 | 2017-09-19 | — | 1874034 |
| W one You can bank on one. | Cancelled | 9 | 2014-10-17 | 2015-04-21 | 1007215 |
| WESTPAC HOMESAVER; WESTPAC HOME SAVER | Cancelled | 9 | 2014-08-29 | 2015-09-15 | 1004325 |
| WESTPAC PAYTAG; WESTPAC PAY TAG | Cancelled | 36 | 2014-04-04 | 2014-10-07 | 995598 |
| Lifescape | Abandoned | 9 | 2013-03-06 | 2013-03-06 | 1544210 |
| FREEDOMCARD | Registered | 36 | 2009-04-06 | 2009-04-06 | 1293184 |
| EARTH PLATINUM | Registered | 9 | 2008-09-03 | 2008-09-03 | 1260572 |
| IGNITE | Cancelled | 35 | 2008-03-26 | — | 1353434 |
| IGNITE | Registered | 35 | 2008-03-26 | 2008-03-26 | 1367695 |
| WESTPAC CHOICE EACCOUNT | Registered | 36 | 2007-07-16 | 2007-07-16 | 1187441 |
| WESTPAC ONLINE BONUS SAVER | Registered | 36 | 2006-10-03 | 2007-04-05 | 756315 |
| EASY BANK | Abandoned | 36 | 2006-04-04 | 2006-04-04 | 1107462 |
| EARTH PLUS | Abandoned | 41 | 2006-03-31 | 2006-03-31 | 1106591 |
| HOTPOINTS | Registered | 35 | 2004-05-27 | 2005-09-08 | 713016 |
| W ATM | Registered | 9 | 2002-10-16 | 2004-02-09 | 666965 |
| W Westpac Pacific Banking | Cancelled | 16 | 2002-10-16 | 2004-02-09 | 666969 |
| PAY + GO | Cancelled | 36 | 2002-04-19 | 2002-10-24 | 655698 |
| dragondirect directfunds | Abandoned | 36 | 2002-01-14 | 2002-01-14 | 900226 |
| Beyond Survival | Cancelled | 41 | 2002-01-07 | 2003-08-07 | 650788 |
| AGC CREDITLINE ; AGC CREDIT LINE | Cancelled | 35 | 2001-04-05 | 2001-12-17 | 635503 |
| AGC FINANCE ; AGC FINANCE | Cancelled | 16 | 2001-02-28 | 2001-12-17 | 633010 |
| AGC | Cancelled | 36 | 2001-02-28 | 2001-12-17 | 633003 |
| AGC FINANCE | Cancelled | 36 | 2001-02-28 | 2002-02-05 | 633009 |
| BLACKPAC | Cancelled | 36 | 2000-08-15 | 2001-02-15 | 620998 |
| FLEXILOAN | Cancelled | 36 | 1999-01-05 | 1999-07-14 | 303455 |
| AGRIPAC | Abandoned | 36 | 1997-11-04 | 1997-11-04 | 747902 |
| W RESCUE WestpacTrust | Cancelled | 25 | 1997-05-30 | 1998-03-31 | 277531 |
| Freedom FLEXILINE MORTGAGE ; Freedom FLEXILINE MORTGAGE ; Freedom FLEXILINE MORTGAGE syylised & | Cancelled | 36 | 1997-02-19 | 1998-09-24 | 272951 |
| WEBCENTS | Cancelled | 36 | 1996-10-29 | — | 720635 |
| ADVANCE LOAN PLANNER | Abandoned | 36 | 1993-09-24 | 1993-09-24 | 612408 |
| CS90 | Cancelled | 36 | 1989-09-19 | 1992-10-13 | 73826395 |
| HIT | Cancelled | 36 | 1988-05-02 | 1992-02-25 | 180514 |
| TRUST BANK CASHFLOW | Cancelled | 16 | 1986-12-23 | 1996-08-27 | 169737 |
Page 1